 
                        
                        | Player | Runs | AVG | |
|---|---|---|---|
| 1 |  Dilshan Munaweera | 176 | 22 | 
| 2 |  Kevin O'Brien | 170 | 21.25 | 
| 3 |  Irfan Pathan | 165 | 20.625 | 
| 4 |  Richard Levi | 124 | 15.5 | 
| 5 |  Yusuf Pathan | 115 | 14.375 | 
| 6 |  Vinay Kumar | 42 | 6 | 
| 7 |  Jesse Ryder | 32 | 4.571 | 
| 8 |  Navin Stewart | 26 | 4.333 | 
| 9 |  Ross Taylor | 21 | 7 | 
| 10 |  Ambati Rayudu | 8 | 8 | 
| 11 |  Rajesh Bishnoi | 5 | 1.25 | 
| 12 |  Diwesh Pathania | 5 | 0.625 | 
| 13 |  Kevon Cooper | 3 | 0.5 | 
| 14 |  Shahbaz Nadeem | 2 | 0.25 | 
| 15 |  Ben Laughlin | 1 | 0.125 | 
| 16 |  Natraj Behera | 0 | 0 | 
| 17 |  Chris Barnwell | 0 | 0 | 
| 18 |  Fidel Edwards | 0 | 0 | 
| 19 |  KP Appanna | 0 | 0 | 
| 20 |  Pravin Tambe | 0 | 0 | 
| Player | AVG | ||
|---|---|---|---|
| 1 |  Shahbaz Nadeem | 6 | 0.75 | 
| 2 |  Dilshan Munaweera | 5 | 0.625 | 
| 3 |  Kevon Cooper | 5 | 0.833 | 
| 4 |  Vinay Kumar | 5 | 0.714 | 
| 5 |  Diwesh Pathania | 4 | 0.5 | 
| 6 |  Pravin Tambe | 4 | 0.5 | 
| 7 |  Ben Laughlin | 3 | 0.375 | 
| 8 |  KP Appanna | 3 | 0.429 | 
| 9 |  Irfan Pathan | 2 | 0.25 | 
| 10 |  Yusuf Pathan | 1 | 0.125 | 
| 11 |  Natraj Behera | 0 | 0 | 
| 12 |  Rajesh Bishnoi | 0 | 0 | 
| 13 |  Ambati Rayudu | 0 | 0 | 
| 14 |  Chris Barnwell | 0 | 0 | 
| 15 |  Fidel Edwards | 0 | 0 | 
| 16 |  Jesse Ryder | 0 | 0 | 
| 17 |  Kevin O'Brien | 0 | 0 | 
| 18 |  Navin Stewart | 0 | 0 | 
| 19 |  Richard Levi | 0 | 0 | 
| 20 |  Ross Taylor | 0 | 0 | 
 
    16 Oct
Final Match, 07:00 PM
                                         Southern Super Stars
                                        
                                            Southern Super Stars
                                        
                                    
(20.0) 164/6&(0.5) 14/1
                                         Konark Suryas Odisha
                                        
                                            Konark Suryas Odisha
                                        
                                    
(20.0) 164/9&(1.0) 13/1
14 Oct
2nd Qualifier Match, 07:00 PM
                                         Konark Suryas Odisha
                                        
                                            Konark Suryas Odisha
                                        
                                    
(20.0) 156/5
                                         Toyam Hyderabad
                                        
                                            Toyam Hyderabad
                                        
                                    
(20.0) 155/6
12 Oct
1st Qualifier Match, 03:00 PM
                                         Southern Super Stars
                                        
                                            Southern Super Stars
                                        
                                    
(17.2) 149/3
                                         Konark Suryas Odisha
                                        
                                            Konark Suryas Odisha
                                        
                                    
(20.0) 148/8
11 Oct
21st Match, 07:00 PM
                                         Konark Suryas Odisha
                                        
                                            Konark Suryas Odisha
                                        
                                    
(15.0) 145/3
                                         Gujarat Greats
                                        
                                            Gujarat Greats
                                        
                                    
(20.0) 141/8