| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| EUR vs BAI | 18 | Feb 22 2025 | Cartama Oval | T10 | 
| ASX vs BAI | 0 | Feb 22 2025 | Cartama Oval | T10 | 
| EUR vs BAI | 64 | Feb 21 2025 | Cartama Oval | T10 | 
| ASX vs BAI | 4 | Feb 20 2025 | Cartama Oval | T10 | 
| ASX vs BAI | 1 | Feb 19 2025 | Cartama Oval | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 7 | 14 | 2 | 148 | 64 | 29.6 | 60 | 246.67 | 0 | 1 | 
| T20I | 9 | 20 | 2 | 217 | 55 | 31 | 184 | 117.93 | 0 | 2 | 
