Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Most catches in career in ODI Matches

Most catches in career
Player Span Mat Inns Dismissed Ct St Max Dis Inns Dis/Inn
Shreyas Movva(CAN) 2025 20 42 27 24 3 4(4ct 0st) 0.64
Smit Patel(USA) 2023-2027 16 34 20 19 1 5(4ct 1st) 0.59
Scott Edwards(MR-A) 2025 20 40 22 18 4 3(3ct 0st) 0.55
Matthew Cross(BRT) 2024 19 38 19 15 4 3(3ct 0st) 0.5
Mohammad Rizwan(PAK) 2025 11 22 15 14 1 3(3ct 0st) 0.68
Zeeshan Ali(HK) 2024 10 20 16 13 3 3(3ct 0st) 0.8
Michael Bracewell(NZ) 2025 14 28 13 13 0 2(2ct 0st) 0.46
Fred Achelam(UGA) 2024 11 22 17 13 4 6(5ct 1st) 0.77
Max O'Dowd(EUR) 2025 22 44 12 12 0 2(2ct 0st) 0.27
Noah Croes(NET XI) 2024 20 40 12 12 0 2(2ct 0st) 0.3
Hammad Mirza(OMN) 2024 11 24 14 12 2 3(2ct 1st) 0.58
Nicholas Kirton(BK) 2024 18 38 11 11 0 2(2ct 0st) 0.29
Brandon McMullen(SPR) 2024 20 39 11 11 0 3(3ct 0st) 0.28
Nicol Loftie-Eaton(CR) 2024 16 34 11 11 0 2(2ct 0st) 0.32
Zane Green(NAM) 2023-2027 15 32 13 11 2 3(3ct 0st) 0.41
Daryl Mitchell(CSK) 2024 13 26 11 11 0 3(3ct 0st) 0.42
Aasif Sheikh(IAG) 2025 14 27 11 10 1 2(1ct 1st) 0.41
Glenn Phillips(SRH) 2024 12 24 10 10 0 2(2ct 0st) 0.42
Navneet Dhaliwal(CAN) 2025 15 32 9 9 0 2(2ct 0st) 0.28
Harry Brook(DC) 2025 9 18 9 9 0 5(5ct 0st) 0.5
Mark Watt(GCJ) 2024 18 36 9 9 0 1(1ct 0st) 0.25
Ateeq Iqbal(HK) 2024 12 24 9 9 0 2(2ct 0st) 0.38
Virat Kohli(RCB) 2024 7 14 9 9 0 2(2ct 0st) 0.64
Marcus Campopiano(ITA) 2024-2026 8 16 9 9 0 4(4ct 0st) 0.56
Gerhard Erasmus(KMG) 2024 20 42 9 9 0 1(1ct 0st) 0.21
Rohit Paudel(LBL) 2024 14 28 9 9 0 2(2ct 0st) 0.32
Mitchell Hay(NZA) 2025 6 12 9 9 0 4(4ct 0st) 0.75
Tom Latham(BB) 2025 11 22 11 9 2 2(1ct 1st) 0.5
Vinayak Shukla(ROS) 2024 8 18 12 9 3 3(3ct 0st) 0.67
Milind Kumar(USA) 2025 18 38 9 9 0 2(2ct 0st) 0.24
Nosthush Kenjige(MIE) 2025 20 42 9 9 0 2(2ct 0st) 0.21
Sanjay Krishnamurthi(USA) 2025 11 24 9 9 0 2(2ct 0st) 0.38
Shahbaz Badar(BAH) 2024 11 22 10 8 2 2(1ct 1st) 0.45
Shai Hope(DC) 2024 9 17 8 8 0 3(3ct 0st) 0.47
Harsh Thaker(JKB) 2024 17 36 8 8 0 2(2ct 0st) 0.22
Finlay McCreath(SCO XI) 2024 9 18 8 8 0 2(2ct 0st) 0.44
George Munsey(SYL) 2024-2025 15 30 8 8 0 2(2ct 0st) 0.27
Richie Berrington(SCO) 2023-2027 17 34 8 8 0 2(2ct 0st) 0.24
Lokesh Rahul(LSG) 2024 8 16 11 8 3 3(3ct 0st) 0.69
Malan Kruger(NAM) 2023-2027 15 32 8 8 0 2(2ct 0st) 0.25
Bas de Leede(PKA) 2024 14 28 8 8 0 2(2ct 0st) 0.29
Kane Williamson(GT) 2024 9 18 8 8 0 2(2ct 0st) 0.44
Raghav Dhawan(UGA) 2024 11 22 8 8 0 2(2ct 0st) 0.36
Mohammad Nabi(MAK) 2024 8 15 7 7 0 3(3ct 0st) 0.47
Rahul Chopra(UAE) 2024 16 32 7 7 0 3(3ct 0st) 0.22
Alex Carey(STR) 2024-2025 4 8 7 7 0 3(3ct 0st) 0.88
Sohail Ahmed(BAH) 2024 12 24 7 7 0 2(2ct 0st) 0.29
Aaron Johnson(STB) 2025 13 26 7 7 0 2(2ct 0st) 0.27
Nizakat Khan(HK) 2024 12 24 7 7 0 2(2ct 0st) 0.29
Jonathan Smit(TIT) 2024-2025 20 42 7 7 0 2(2ct 0st) 0.17
Michael Van Lingen(NAM) 2023-2027 12 24 7 7 0 3(3ct 0st) 0.29
Kushal Bhurtel(NBS) 2025 13 25 7 7 0 2(2ct 0st) 0.28
Mitchell Santner(CSK) 2024 12 24 7 7 0 3(3ct 0st) 0.29
Will Young(NZ) 2025 13 26 7 7 0 2(2ct 0st) 0.27
Aman Desai(SIN) 2024-2026 9 18 9 7 2 4(4ct 0st) 0.5
Monank Patel(USA) 2025 19 40 7 7 0 2(2ct 0st) 0.18
Saiteja Mukkamalla(USA) 2025 15 32 7 7 0 1(1ct 0st) 0.22
Shayan Jahangir(USA) 2025 15 32 7 7 0 2(2ct 0st) 0.22
Ryan Rickelton(-) 2025 6 12 7 7 0 2(2ct 0st) 0.58
Ikram Alikhil(SGT) 2024 4 7 7 6 1 3(2ct 1st) 1
Sediqullah Atal(BD) 2024 7 14 6 6 0 3(3ct 0st) 0.43
Nurul Hasan(RAN) 2024-2025 3 6 7 6 1 5(4ct 1st) 1.17
Jos Buttler(RR) 2024 9 18 7 6 1 2(2ct 0st) 0.39
Michael Leask(PKA) 2024 18 36 6 6 0 2(2ct 0st) 0.17
Philip Salt(KKR) 2024 6 12 6 6 0 3(3ct 0st) 0.5
Harmeet Singh(SPR) 2024 18 38 6 6 0 1(1ct 0st) 0.16
Paul Stirling(SYL) 2024-2025 6 11 6 6 0 2(2ct 0st) 0.55
Brandon King(DSG) 2025 9 17 6 6 0 2(2ct 0st) 0.35
Tangeni Lungameni(NAM) 2023-2027 11 22 6 6 0 2(2ct 0st) 0.27
Teja Nidamanuru(NED) 2023-2027 10 20 6 6 0 2(2ct 0st) 0.3
Aarif Sheikh(SPR) 2024 10 20 6 6 0 2(2ct 0st) 0.3
Dipendra Singh Airee(NBS) 2025 11 22 6 6 0 2(2ct 0st) 0.27
Karan KC(KMG) 2024 13 26 6 6 0 2(2ct 0st) 0.23
Nathan Smith(SURR) 2025 10 20 6 6 0 2(2ct 0st) 0.3
Aamir Kaleem(OMN) 2024 12 26 6 6 0 2(2ct 0st) 0.23
Pratik Athavale(OMN) 2024 7 14 6 6 0 2(2ct 0st) 0.43
Roston Chase(SLK) 2024 9 17 6 6 0 3(3ct 0st) 0.35
Amal Rajeevan(TAN) 2024-2026 8 16 8 6 2 3(1ct 2st) 0.5
Juma Miyagi(UGA) 2024 12 24 6 6 0 2(2ct 0st) 0.25
Aiden Markram(SRH) 2024 7 14 6 6 0 2(2ct 0st) 0.43
Marco Jansen(SRH) 2024 7 14 6 6 0 3(3ct 0st) 0.43
Shadley van Schalkwyk(USA) 2023-2027 13 26 6 6 0 2(2ct 0st) 0.23
Tadiwanashe Marumani(ZIM) 2024 6 11 6 6 0 3(3ct 0st) 0.55
Rishad Hossain(FBA) 2024-2025 6 12 5 5 0 2(2ct 0st) 0.42
Pargat Singh(CAN) 2024 19 40 5 5 0 2(2ct 0st) 0.13
Saad Bin Zafar(LBL) 2024 19 40 5 5 0 1(1ct 0st) 0.13
Gudakesh Motie(GAW) 2024 9 17 5 5 0 3(3ct 0st) 0.29
Kemol Savory(ABF) 2024 3 6 5 5 0 4(4ct 0st) 0.83
Babar Hayat(HK) 2024 12 24 5 5 0 2(2ct 0st) 0.21
Yasim Murtaza(HK) 2024 12 24 5 5 0 2(2ct 0st) 0.21
Akhil Anil(TAN) 2024-2026 9 17 5 5 0 2(2ct 0st) 0.29
Shubman Gill(GT) 2024 8 16 5 5 0 3(3ct 0st) 0.31
Jan Frylinck(NAM) 2023-2027 17 36 5 5 0 2(2ct 0st) 0.14
Michael Levitt(KMG) 2024 17 34 5 5 0 2(2ct 0st) 0.15
Roelof Van Der Merwe(TIT) 2025 15 30 5 5 0 1(1ct 0st) 0.17
Wesley Barresi(NED) 2023-2027 6 12 5 5 0 2(2ct 0st) 0.42
Anil Sah(JKB) 2024 11 21 5 5 0 2(2ct 0st) 0.24
Matt Henry(LSG) 2024 10 20 5 5 0 2(2ct 0st) 0.25
Rachin Ravindra(CSK) 2024 8 16 5 5 0 2(2ct 0st) 0.31
William O'Rourke(LSG) 2025 15 30 5 5 0 1(1ct 0st) 0.17
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS