Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Most catches in career in T20I Matches

Most catches in career
Player Span Mat Inns Dismissed Ct St Max Dis Inns Dis/Inn
Litton Das(DC) 2024-2025 22 43 28 24 4 5(4ct 1st) 0.65
Mohammad Haris(PAK-A) 2024 25 50 24 19 5 2(2ct 0st) 0.48
Mitchell Hay(NZ) 2025 9 18 19 18 1 5(4ct 1st) 1.06
Mohammad Waseem(NYS) 2024 22 44 17 17 0 2(2ct 0st) 0.39
Rahul Chopra(UAE) 2024 20 40 18 17 1 3(3ct 0st) 0.45
Rishad Hossain(FBA) 2024-2025 22 44 17 17 0 2(2ct 0st) 0.39
Prashant Kurup(BAH) 2025 29 60 17 17 0 3(3ct 0st) 0.28
Ahmad Ramdoni(INA) 2025 15 30 17 17 0 4(4ct 0st) 0.57
Tadiwanashe Marumani(ZIM) 2025 20 38 16 15 1 2(2ct 0st) 0.42
Tanzid Hasan Tamim(DC) 2024-2025 24 48 14 14 0 2(2ct 0st) 0.29
Ahmer Bin Nasir(BAH) 2025 23 48 15 14 1 3(2ct 1st) 0.31
Babar Hayat(HK) 2024 20 42 14 14 0 4(4ct 0st) 0.33
Nizakat Khan(HK) 2024 20 42 14 14 0 3(3ct 0st) 0.33
Zane Green(NAM) 2023-2027 12 24 14 14 0 2(2ct 0st) 0.58
Jaker Ali(BAN A) 2024 26 51 14 13 1 3(3ct 0st) 0.27
Sahaj Chadha(CAB) 2024 8 16 12 12 0 4(4ct 0st) 0.75
Balage Ishan Dilruksha(KOR) 2025 8 16 14 12 2 4(4ct 0st) 0.88
Sharvin Muniandy(MAL) 2025 13 26 12 12 0 3(3ct 0st) 0.46
Michael Bracewell(SOB) 2025 14 28 12 12 0 3(3ct 0st) 0.43
Kervon Hinds(BAH) 2025 13 26 11 11 0 2(2ct 0st) 0.42
Dominic Sabir(BER) 2025 12 24 11 11 0 2(2ct 0st) 0.46
Jason Holder(KHT) 2024-2025 15 30 11 11 0 2(2ct 0st) 0.37
Nicol Loftie-Eaton(CR) 2024 12 24 11 11 0 2(2ct 0st) 0.46
Mark Chapman(MAO) 2025 13 26 11 11 0 2(2ct 0st) 0.42
Agha Salman(PAK) 2025 29 58 11 11 0 2(2ct 0st) 0.19
Hasan Nawaz (PAK) 2025 14 28 11 11 0 2(2ct 0st) 0.39
Dhruv Parashar(UAE) 2024 21 42 10 10 0 2(2ct 0st) 0.24
Santiago Iturbe(ARG) 2024 6 12 11 10 1 3(2ct 1st) 0.92
Cameron Green(RCB) 2024 8 16 10 10 0 3(3ct 0st) 0.63
Glenn Maxwell(RCB) 2024 8 16 10 10 0 3(3ct 0st) 0.63
Towhid Hridoy(BAN A) 2024 20 39 10 10 0 2(2ct 0st) 0.26
Junaid Aziz(BAH) 2025 16 34 10 10 0 4(4ct 0st) 0.29
Sohail Ahmed(BAH) 2025 23 48 10 10 0 2(2ct 0st) 0.21
Zeko Burgess(BER) 2025 12 24 10 10 0 3(3ct 0st) 0.42
Kanwarpal Tathgur(VAK) 2025 9 18 14 10 4 3(3ct 0st) 0.78
Kusal Mendis(GT) 2025 16 34 14 10 4 3(2ct 1st) 0.41
Suhail Vayani(MAW) 2025 20 40 10 10 0 3(3ct 0st) 0.25
Gerhard Erasmus(KMG) 2024 12 24 10 10 0 2(2ct 0st) 0.42
Noah Croes(NET XI) 2024 10 26 10 10 0 3(3ct 0st) 0.38
Saim Ayub(DC) 2024-2025 25 50 10 10 0 2(2ct 0st) 0.2
Brian Bennett(MSA) 2024 24 46 10 10 0 2(2ct 0st) 0.22
Rahmanullah Gurbaz(SGT) 2024 14 28 9 9 0 3(3ct 0st) 0.32
Mahedi Hasan(BAN A) 2024 17 34 9 9 0 2(2ct 0st) 0.26
Shamim Hossain(BAN A) 2024 24 47 9 9 0 1(1ct 0st) 0.19
Tanzim Hasan Sakib(BAN A) 2024 20 40 9 9 0 2(2ct 0st) 0.23
Abdul Majid(BAH) 2025 29 60 9 9 0 2(2ct 0st) 0.15
Ali Dawood(BAH) 2025 24 50 9 9 0 2(2ct 0st) 0.18
Garret Banner(BLZ) 2024 8 16 9 9 0 3(3ct 0st) 0.56
Jofra Archer(RR) 2025 6 12 9 9 0 4(4ct 0st) 0.75
Jos Buttler(RR) 2024 12 24 11 9 2 2(2ct 0st) 0.46
Danilson Hawoe(INA) 2025 16 32 9 9 0 2(2ct 0st) 0.28
Sanju Samson(IND D) 2024 10 22 11 9 2 2(2ct 0st) 0.5
Tilak Varma(IND A) 2024 11 24 9 9 0 2(2ct 0st) 0.38
Ainool Hafizs(MAL) 2025 16 32 13 9 4 2(1ct 1st) 0.41
Max O'Dowd(EUR) 2025 10 25 9 9 0 2(2ct 0st) 0.36
Haris Rauf(PAK) 2025 19 38 9 9 0 2(2ct 0st) 0.24
Ryan Burl(DBR) 2024-2025 23 44 9 9 0 2(2ct 0st) 0.2
Sikandar Raza(PBKS) 2024 24 46 9 9 0 2(2ct 0st) 0.2
Sediqullah Atal(BD) 2024 13 26 8 8 0 2(2ct 0st) 0.31
Alishan Sharafu(ADKR) 2025 21 42 8 8 0 2(2ct 0st) 0.19
Imran Khan(BAH) 2025 20 42 8 8 0 2(2ct 0st) 0.19
Shai Hope(DC) 2024 12 24 8 8 0 2(2ct 0st) 0.33
Ferdinando Banunaek(INA) 2025 15 30 8 8 0 2(2ct 0st) 0.27
Abhishek Sharma(IND A) 2024 12 26 8 8 0 2(2ct 0st) 0.31
Pawan Negi(MPT) 2024 10 20 8 8 0 3(3ct 0st) 0.4
Rinku Singh(IND B) 2024 6 14 8 8 0 2(2ct 0st) 0.57
Chadwick Walton(KNY) 2024 11 22 9 8 1 2(2ct 0st) 0.41
Muhammad Umar(-) 2025 12 24 8 8 0 2(2ct 0st) 0.33
Yasin Patel(-) 2025 15 30 8 8 0 2(2ct 0st) 0.27
Scott Edwards(MR-A) 2025 11 27 10 8 2 3(3ct 0st) 0.37
Kushal Bhurtel(NEP) 2025 13 32 8 8 0 3(3ct 0st) 0.25
Sundeep Jora(PSK) 2025 8 16 8 8 0 2(2ct 0st) 0.5
Daryl Mitchell(CSK) 2024 13 26 8 8 0 3(3ct 0st) 0.31
Faheem Ashraf(FBA) 2024-2025 20 40 8 8 0 2(2ct 0st) 0.2
Mohammad Nawaz(KHT) 2024-2025 18 36 8 8 0 3(3ct 0st) 0.22
Sahibzada Farhan(PAK-A) 2024 19 38 8 8 0 2(2ct 0st) 0.21
Henry Tyler(PHI) 2025 8 16 9 8 1 4(3ct 1st) 0.56
Azmatullah Omarzai(AM) 2024 14 28 7 7 0 2(2ct 0st) 0.25
Ibrahim Zadran(MAK) 2024 11 22 7 7 0 1(1ct 0st) 0.32
Agustin Rivero(ARG) 2024 7 14 7 7 0 2(2ct 0st) 0.5
Ali Naseer(DV) 2025 6 12 7 7 0 2(2ct 0st) 0.58
Parvez Hossain Emon(BAN A) 2024 20 40 7 7 0 2(2ct 0st) 0.18
Philip Salt(KKR) 2024 9 18 7 7 0 2(2ct 0st) 0.39
Harry Tector(LLG) 2025 6 10 7 7 0 3(3ct 0st) 0.7
Meet Bhavsar(-) 2025 15 30 7 7 0 2(2ct 0st) 0.23
Kusal Perera(MIE) 2025 15 32 7 7 0 2(2ct 0st) 0.22
Donnex Kansonkho(MAW) 2025 14 28 7 7 0 2(2ct 0st) 0.25
Syed Aziz(MAL) 2025 17 34 7 7 0 4(4ct 0st) 0.21
Hammad Mirza(OMN) 2024 18 36 7 7 0 2(2ct 0st) 0.19
Hassnain Ali(ROS) 2024 7 14 7 7 0 2(2ct 0st) 0.5
Mohammad Nadeem(OMN) 2024 16 32 7 7 0 4(4ct 0st) 0.22
Sufyan Mehmood(OMN) 2024 14 28 7 7 0 2(2ct 0st) 0.25
Vinayak Shukla(ROS) 2024 18 36 9 7 2 2(2ct 0st) 0.25
Abrar Ahmad(DG) 2024 20 40 7 7 0 2(2ct 0st) 0.18
Irfan Khan(PAK-A) 2024 8 16 7 7 0 3(3ct 0st) 0.44
Shaheen Afridi(FBA) 2024-2025 19 38 7 7 0 1(1ct 0st) 0.18
Anilkumar Natubhai(PAN) 2024 8 16 7 7 0 2(2ct 0st) 0.44
Laksh Bakrania Snehal(TAN) 2024-2026 11 22 7 7 0 3(3ct 0st) 0.32
Douglas Finau(SAM) 2025 8 16 7 7 0 2(2ct 0st) 0.44
Brad Evans(ZIM) 2025 10 20 7 7 0 2(2ct 0st) 0.35
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS