Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Most catches in career in Test Matches

Most catches in career
Player Span Mat Inns Dismissed Ct St Max Dis Inns Dis/Inn
Alex Carey(STR) 2024-2025 16 62 66 58 8 7(7ct 0st) 1.06
Josh Philippe(SIX) 2024-2025 12 45 53 51 2 6(6ct 0st) 1.18
Jimmy Peirson(HEA) 2024-2025 13 47 50 50 0 4(4ct 0st) 1.06
Jake Doran(HUR) 2024-2025 11 40 49 48 1 5(5ct 0st) 1.23
Kyle Verreynne(WPR) 2024-2025 17 64 57 48 9 5(4ct 1st) 0.89
Sam Harper(STA) 2024-2025 12 45 48 47 1 6(6ct 0st) 1.07
Dhruv Jurel(CLZ) 2025 16 59 51 47 4 7(7ct 0st) 0.86
Rishabh Pant(PD) 2024 16 61 46 45 1 5(5ct 0st) 0.75
Jamie Smith(SURR) 2025 13 48 41 39 2 4(4ct 0st) 0.85
Peter Handscomb(STA) 2024-2025 13 51 37 36 1 7(7ct 0st) 0.73
Mohammad Rizwan(SKN) 2025 10 39 36 30 6 6(6ct 0st) 0.92
Cameron Bancroft(THU) 2024-2025 11 43 29 29 0 4(4ct 0st) 0.67
Tom Blundell(NZ) 2024 12 46 32 29 3 4(3ct 1st) 0.7
Litton Das(DC) 2024-2025 9 35 35 28 7 4(4ct 0st) 1
Harry Brook(DC) 2025 15 57 27 27 0 4(4ct 0st) 0.47
Lokesh Rahul(LSG) 2024 20 76 27 27 0 4(4ct 0st) 0.36
Harry Nielsen(STR) 2024-2025 6 23 25 25 0 4(4ct 0st) 1.09
Joshua Da Silva(SKN) 2024 7 28 24 24 0 4(4ct 0st) 0.86
Ollie Pope(STR) 2024-2025 18 68 23 23 0 4(4ct 0st) 0.34
Joel Curtis(WAU) 2024-2025 9 33 26 22 4 3(3ct 0st) 0.79
Matthew Gilkes(THU) 2024-2025 11 41 23 22 1 4(4ct 0st) 0.56
Beau Webster(STA) 2024-2025 16 61 21 21 0 2(2ct 0st) 0.34
Atharva Taide(IND D) 2024 8 30 21 21 0 4(4ct 0st) 0.7
Kusal Mendis(GT) 2025 10 37 25 21 4 4(4ct 0st) 0.68
Sam Konstas(THU) 2024-2025 21 79 20 20 0 3(3ct 0st) 0.25
Steven Smith(SIX) 2024-2025 11 43 20 20 0 3(3ct 0st) 0.47
Tevin Imlach(GHE) 2024 8 31 24 20 4 4(4ct 0st) 0.77
Kurtis Patterson(SIX) 2024-2025 12 42 19 19 0 3(3ct 0st) 0.45
Usman Khawaja(HEA) 2024-2025 17 65 19 19 0 3(3ct 0st) 0.29
Ben McDermott(HUR) 2024-2025 11 40 18 18 0 4(4ct 0st) 0.45
Jack Edwards(SIX) 2024-2025 12 43 18 18 0 3(3ct 0st) 0.42
Nathan McSweeney(HEA) 2024-2025 17 62 18 18 0 2(2ct 0st) 0.29
Kavem Hodge(WNI) 2024 10 39 18 18 0 4(4ct 0st) 0.46
Lewis McManus(NOR) 2025 3 11 18 18 0 5(5ct 0st) 1.64
Aiden Markram(SRH) 2024 11 41 18 18 0 2(2ct 0st) 0.44
Benjamin Manenti(SIX) 2024-2025 11 42 17 17 0 4(4ct 0st) 0.4
Jordan Silk(SIX) 2024-2025 11 40 17 17 0 3(3ct 0st) 0.43
Joe Root(PR) 2025 15 57 17 17 0 2(2ct 0st) 0.3
Will Young(CS) 2025 8 31 17 17 0 3(3ct 0st) 0.55
Shai Hope(DC) 2024 5 19 16 16 0 4(4ct 0st) 0.84
Akshay Wadkar(IND A) 2024 8 29 23 16 7 5(4ct 1st) 0.79
Ishan Kishan(IND C) 2024 5 18 16 16 0 4(4ct 0st) 0.89
Dhananjaya de Silva(SL) 2024 11 41 16 16 0 5(5ct 0st) 0.39
David Bedingham(WPR) 2024-2025 16 56 16 16 0 4(4ct 0st) 0.29
Brian Bennett(MSA) 2024 10 34 16 16 0 3(3ct 0st) 0.47
Cameron Gannon(HUR) 2024-2025 10 37 15 15 0 3(3ct 0st) 0.41
Mohammed Azharuddeen(SZ) 2025 6 21 18 15 3 3(3ct 0st) 0.86
Daryl Mitchell(CSK) 2024 9 35 15 15 0 3(3ct 0st) 0.43
Brooke Guest(DER) 2025 4 12 14 14 0 3(3ct 0st) 1.17
Campbell Kellaway(STA) 2024-2025 15 57 14 14 0 2(2ct 0st) 0.25
Conor McInerney(SAU) 2024-2025 12 46 14 14 0 2(2ct 0st) 0.3
Will Sutherland(REN) 2024-2025 7 28 14 14 0 3(3ct 0st) 0.5
Ben Duckett(STA) 2024-2025 16 61 14 14 0 2(2ct 0st) 0.23
Ben Foakes(SURR) 2025 4 15 14 14 0 5(5ct 0st) 0.93
James Rew(-) 2025 7 22 14 14 0 5(5ct 0st) 0.64
Sai Sudharsan(IND C) 2024 15 55 14 14 0 2(2ct 0st) 0.25
Yashasvi Jaiswal(IND B) 2024 23 86 14 14 0 2(2ct 0st) 0.16
Agha Salman(PAK) 2025 10 39 14 14 0 3(3ct 0st) 0.36
Tristan Stubbs(DC) 2024 11 41 14 14 0 2(2ct 0st) 0.34
Wiaan Mulder(SRH) 2025 11 40 14 14 0 2(2ct 0st) 0.35
Matt Renshaw(HEA) 2024-2025 12 41 13 13 0 3(3ct 0st) 0.32
John Simpson(-) 2025 4 15 13 13 0 4(4ct 0st) 0.87
Abhigyan Kundu(NMP) 2025 4 15 14 13 1 3(3ct 0st) 0.93
Danish Malewar(CLZ) 2025 9 33 13 13 0 2(2ct 0st) 0.39
Justin Greaves(ABF) 2024 13 51 12 12 0 2(2ct 0st) 0.24
Zak Crawley(SEC) 2025 12 45 12 12 0 2(2ct 0st) 0.27
Kanhaiya Wadhawan(NTZ) 2025 4 14 12 12 0 4(4ct 0st) 0.86
Kumar Kushagra(IND A) 2024 4 15 12 12 0 4(4ct 0st) 0.8
Nitish Kumar Reddy(IND B) 2024 19 71 12 12 0 2(2ct 0st) 0.17
Ruturaj Gaikwad(IND C) 2024 8 29 12 12 0 3(3ct 0st) 0.41
Tanush Kotian(IND A) 2024 12 45 12 12 0 2(2ct 0st) 0.27
Dinesh Chandimal(SL) 2024 11 41 12 12 0 4(4ct 0st) 0.29
Kamindu Mendis(SRH) 2025 11 41 12 12 0 2(2ct 0st) 0.29
Josh Inglis(PBKS) 2025 7 26 11 11 0 3(3ct 0st) 0.42
Najmul Hossain Shanto(FBA) 2024-2025 10 37 11 11 0 3(3ct 0st) 0.3
Shadman Islam(DHAM) 2024 11 41 11 11 0 2(2ct 0st) 0.27
Ben Brown(-) 2025 4 14 11 11 0 4(4ct 0st) 0.79
Rajat Patidar(IND C) 2024 7 26 11 11 0 2(2ct 0st) 0.42
Shubman Gill(NTZ) 2025 17 63 11 11 0 1(1ct 0st) 0.17
Vishad Randika(SL-A) 2025 4 15 11 11 0 4(4ct 0st) 0.73
Alick Athanaze(BR) 2024 13 50 11 11 0 2(2ct 0st) 0.22
Jason Sangha(THU) 2024-2025 9 32 10 10 0 2(2ct 0st) 0.31
Michael Neser(HEA) 2024-2025 9 33 10 10 0 2(2ct 0st) 0.3
Chris Woakes(PBKS) 2024 12 46 10 10 0 1(1ct 0st) 0.22
Freddie McCann(-) 2025 5 19 10 10 0 2(2ct 0st) 0.53
Joe Cracknell(MID) 2025 3 9 11 10 1 4(4ct 0st) 1.22
Keaton Jennings(SCO) 2024-2025 4 15 10 10 0 2(2ct 0st) 0.67
Devdutt Padikkal(IND D) 2024 13 46 10 10 0 2(2ct 0st) 0.22
Hardik Tamore(MUM) 2024 3 11 11 10 1 3(3ct 0st) 1
Narayan Jagadeesan(IND B) 2024 6 21 11 10 1 3(3ct 0st) 0.52
Virat Kohli(RCB) 2024 11 43 10 10 0 3(3ct 0st) 0.23
Glenn Phillips(SRH) 2024 8 31 10 10 0 2(2ct 0st) 0.32
Sinethemba Qeshile(WAR) 2024-2025 5 18 10 10 0 5(5ct 0st) 0.56
Ashton Turner(LSG) 2024 7 26 9 9 0 2(2ct 0st) 0.35
Jackson Bird(SIX) 2024-2025 8 29 9 9 0 1(1ct 0st) 0.31
Jake Weatherald(STR) 2024-2025 13 45 9 9 0 2(2ct 0st) 0.2
Travis Head(SRH) 2024 12 47 9 9 0 2(2ct 0st) 0.19
Xavier Bartlett(PBKS) 2025 6 22 9 9 0 2(2ct 0st) 0.41
Jaker Ali(BAN A) 2024 6 23 10 9 1 4(4ct 0st) 0.43
James Coles(SEC) 2025-2026 4 15 9 9 0 2(2ct 0st) 0.6
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS