Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Most catches in career in Test Matches

Most catches in career
Player Span Mat Inns Dismissed Ct St Max Dis Inns Dis/Inn
Alex Carey(STR) 2024-2025 15 58 65 57 8 7(7ct 0st) 1.12
Jimmy Peirson(HEA) 2024-2025 12 44 47 47 0 4(4ct 0st) 1.07
Josh Philippe(SIX) 2024-2025 9 35 45 44 1 6(6ct 0st) 1.29
Jake Doran(HUR) 2024-2025 10 37 44 43 1 5(5ct 0st) 1.19
Sam Harper(STA) 2024-2025 10 37 43 43 0 6(6ct 0st) 1.16
Rishabh Pant(OD) 2024 14 54 44 43 1 5(5ct 0st) 0.81
Kyle Verreynne(WPR) 2024-2025 13 48 45 38 7 5(4ct 1st) 0.94
Peter Handscomb(STA) 2024-2025 11 43 30 29 1 7(7ct 0st) 0.7
Litton Das(DC) 2024-2025 9 35 35 28 7 4(4ct 0st) 1
Dhruv Jurel(REI) 2024 8 30 29 27 2 7(7ct 0st) 0.97
Mohammad Rizwan(PAK) 2025 9 35 33 27 6 6(6ct 0st) 0.94
Jamie Smith(SURR) 2025 10 37 28 26 2 3(2ct 1st) 0.76
Cameron Bancroft(THU) 2024-2025 9 35 25 25 0 4(4ct 0st) 0.71
Joshua Da Silva(SKN) 2024 7 28 24 24 0 4(4ct 0st) 0.86
Tom Blundell(NZ) 2024 10 39 26 23 3 4(3ct 1st) 0.67
Kusal Mendis(GT) 2025 10 37 25 21 4 4(4ct 0st) 0.68
Beau Webster(STA) 2024-2025 15 57 20 20 0 2(2ct 0st) 0.35
Tevin Imlach(GHE) 2024 7 27 23 20 3 4(4ct 0st) 0.85
Joel Curtis(WAU) 2024-2025 8 29 21 19 2 3(3ct 0st) 0.72
Steven Smith(SIX) 2024-2025 10 39 19 19 0 3(3ct 0st) 0.49
Ollie Pope(STR) 2024-2025 13 49 19 19 0 4(4ct 0st) 0.39
Ben McDermott(HUR) 2024-2025 11 40 18 18 0 4(4ct 0st) 0.45
Harry Nielsen(STR) 2024-2025 5 19 18 18 0 4(4ct 0st) 0.95
Kavem Hodge(WNI) 2024 10 39 18 18 0 4(4ct 0st) 0.46
Harry Brook(DC) 2025 12 46 18 18 0 2(2ct 0st) 0.39
Lokesh Rahul(LSG) 2024 14 54 18 18 0 4(4ct 0st) 0.33
Benjamin Manenti(SIX) 2024-2025 11 42 17 17 0 4(4ct 0st) 0.4
Jordan Silk(SIX) 2024-2025 10 37 17 17 0 3(3ct 0st) 0.46
Sam Konstas(THU) 2024-2025 16 60 17 17 0 3(3ct 0st) 0.28
Aiden Markram(SRH) 2024 10 37 17 17 0 2(2ct 0st) 0.46
Atharva Taide(IND D) 2024 6 23 16 16 0 4(4ct 0st) 0.7
Dhananjaya de Silva(SL) 2024 11 41 16 16 0 5(5ct 0st) 0.39
Jack Edwards(SIX) 2024-2025 10 35 15 15 0 3(3ct 0st) 0.43
Usman Khawaja(HEA) 2024-2025 15 58 15 15 0 2(2ct 0st) 0.26
Daryl Mitchell(CSK) 2024 8 31 15 15 0 3(3ct 0st) 0.48
David Bedingham(WPR) 2024-2025 13 48 15 15 0 4(4ct 0st) 0.31
Joe Root(PR) 2025 12 46 14 14 0 2(2ct 0st) 0.3
Cameron Gannon(HUR) 2024-2025 9 33 13 13 0 3(3ct 0st) 0.39
Ben Duckett(STA) 2024-2025 13 50 13 13 0 2(2ct 0st) 0.26
Tristan Stubbs(DC) 2024 10 37 13 13 0 2(2ct 0st) 0.35
Wiaan Mulder(SRH) 2025 10 36 13 13 0 2(2ct 0st) 0.36
Brian Bennett(MSA) 2024 8 27 13 13 0 3(3ct 0st) 0.48
Campbell Kellaway(STA) 2024-2025 10 39 12 12 0 2(2ct 0st) 0.31
Conor McInerney(SAU) 2024-2025 11 42 12 12 0 2(2ct 0st) 0.29
Matt Renshaw(HEA) 2024-2025 11 38 12 12 0 3(3ct 0st) 0.32
Matthew Gilkes(THU) 2024-2025 9 33 12 12 0 3(3ct 0st) 0.36
Nathan McSweeney(HEA) 2024-2025 12 46 12 12 0 2(2ct 0st) 0.26
Yashasvi Jaiswal(IND B) 2024 17 65 12 12 0 2(2ct 0st) 0.18
Dinesh Chandimal(SL) 2024 11 41 12 12 0 4(4ct 0st) 0.29
Kamindu Mendis(SRH) 2025 11 41 12 12 0 2(2ct 0st) 0.29
Kurtis Patterson(SIX) 2024-2025 8 29 11 11 0 3(3ct 0st) 0.38
Will Sutherland(REN) 2024-2025 5 20 11 11 0 3(3ct 0st) 0.55
Najmul Hossain Shanto(FBA) 2024-2025 10 37 11 11 0 3(3ct 0st) 0.3
Shadman Islam(DHAM) 2024 11 41 11 11 0 2(2ct 0st) 0.27
Vishad Randika(SL-A) 2024 3 12 11 11 0 4(4ct 0st) 0.92
Alick Athanaze(BR) 2024 11 43 11 11 0 2(2ct 0st) 0.26
Shai Hope(DC) 2024 2 8 10 10 0 4(4ct 0st) 1.25
Zak Crawley(SEC) 2025 9 34 10 10 0 2(2ct 0st) 0.29
Hardik Tamore(MUM) 2024 3 11 11 10 1 3(3ct 0st) 1
Mohammed Azharuddeen(AP) 2024 4 14 13 10 3 3(3ct 0st) 0.93
Sai Sudharsan(IND C) 2024 9 34 10 10 0 2(2ct 0st) 0.29
Tanush Kotian(IND A) 2024 10 39 10 10 0 2(2ct 0st) 0.26
Virat Kohli(RCB) 2024 11 43 10 10 0 3(3ct 0st) 0.23
Glenn Phillips(SRH) 2024 8 31 10 10 0 2(2ct 0st) 0.32
Ashton Turner(LSG) 2024 7 26 9 9 0 2(2ct 0st) 0.35
Jake Weatherald(STR) 2024-2025 10 37 9 9 0 2(2ct 0st) 0.24
Josh Inglis(PBKS) 2025 6 22 9 9 0 3(3ct 0st) 0.41
Travis Head(SRH) 2024 11 43 9 9 0 2(2ct 0st) 0.21
Xavier Bartlett(PBKS) 2025 5 19 9 9 0 2(2ct 0st) 0.47
Jaker Ali(BAN A) 2024 6 23 10 9 1 4(4ct 0st) 0.43
Justin Greaves(ABF) 2024 10 40 9 9 0 2(2ct 0st) 0.23
Danish Malewar(VID) 2024-2025 5 18 9 9 0 2(2ct 0st) 0.5
Chris Woakes(PBKS) 2024 9 35 9 9 0 1(1ct 0st) 0.26
James Rew(-) 2025 3 10 9 9 0 5(5ct 0st) 0.9
Ishan Kishan(IND C) 2024 4 14 9 9 0 4(4ct 0st) 0.64
Nitish Kumar Reddy(IND B) 2024 15 56 9 9 0 2(2ct 0st) 0.16
Shubman Gill(GT) 2024 12 45 9 9 0 1(1ct 0st) 0.2
Pathum Nissanka(FBA) 2024-2025 9 34 9 9 0 2(2ct 0st) 0.26
Ben Pomare(ND) 2024-2025 1 4 9 9 0 5(5ct 0st) 2.25
Jesse Frew(-) 2024-2025 2 8 9 9 0 4(4ct 0st) 1.13
Agha Salman(PAK) 2025 9 35 9 9 0 2(2ct 0st) 0.26
Nyasha Mayavo(ZIM) 2025 2 8 9 9 0 3(3ct 0st) 1.13
Afsar Zazai(MAK) 2024 2 7 8 8 0 4(4ct 0st) 1.14
Corey Rocchiccioli(WAU) 2024-2025 11 41 8 8 0 2(2ct 0st) 0.2
Hilton Cartwright(STA) 2024-2025 10 37 8 8 0 2(2ct 0st) 0.22
Jackson Bird(SIX) 2024-2025 7 26 8 8 0 1(1ct 0st) 0.31
Marnus Labuschagne(HEA) 2024-2025 14 54 8 8 0 2(2ct 0st) 0.15
Mitchell Marsh(LSG) 2025 6 24 8 8 0 3(3ct 0st) 0.33
Oliver Davies(THU) 2024-2025 12 43 8 8 0 2(2ct 0st) 0.19
Carlon Bowen Tuckett(BRD) 2025 2 8 11 8 3 6(4ct 2st) 1.38
Daniel Williams(SBS) 2025 2 8 8 8 0 3(3ct 0st) 1
Ajinkya Rahane(MUM) 2024 5 19 8 8 0 2(2ct 0st) 0.42
Akash Anand(MUM) 2024-2025 2 8 8 8 0 5(5ct 0st) 1
Akshay Wadkar(IND A) 2024 5 18 13 8 5 3(3ct 0st) 0.72
Kumar Kushagra(IND A) 2024 3 12 8 8 0 2(2ct 0st) 0.67
Rohit Sharma(MI) 2024 10 38 8 8 0 2(2ct 0st) 0.21
Ruturaj Gaikwad(IND C) 2024 6 22 8 8 0 3(3ct 0st) 0.36
Rohail Nazir(PAK-A) 2024 2 8 8 8 0 3(3ct 0st) 1
Marques Ackerman(DOL) 2024-2025 5 19 8 8 0 2(2ct 0st) 0.42
Tony de Zorzi(WEP) 2025 10 36 8 8 0 2(2ct 0st) 0.22
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS