 
                    
                     36 Yrs
                            
                                Right hand Batter & Right arm Slow Offbreak Bowler
                                                                
                            
                            36 Yrs
                            
                                Right hand Batter & Right arm Slow Offbreak Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| DL vs CHI | 1 | Oct 10 2025 | University of Texas Dallas at (UTD) Cricket Stadium | T10 | 
| ATL vs CHI | 1 | Oct 09 2025 | University of Texas Dallas at (UTD) Cricket Stadium | T10 | 
| CHI vs HGC | 4 | Oct 08 2025 | University of Texas Dallas at (UTD) Cricket Stadium | T10 | 
| CHI vs LAW | 17 | Oct 06 2025 | University of Texas Dallas at (UTD) Cricket Stadium | T10 | 
| NYL vs CHI | 4 | Oct 05 2025 | University of Texas Dallas at (UTD) Cricket Stadium | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 8 | 18 | 0 | 187 | 51 | 23.38 | 189 | 98.94 | 0 | 1 | 
| T20 | 9 | 18 | 1 | 142 | 35 | 17.75 | 119 | 119.33 | 0 | 0 | 
| T10 | 5 | 10 | 1 | 27 | 17 | 6.75 | 31 | 87.1 | 0 | 0 | 
