Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Best figures in an innings in T20I Matches

Best figures in an innings
Player Overs Mdns Runs Wkts Econ Team Inns Opposition Ground Match Date Scorecard
Rizwan Butt 14.5 1 9 6 2.35 Bahrain 1 v Malawi TCA Oval, Blantyre, Malawi 12 Jul 2025 T20i # 7875
Maurice Castillo 19.3 0 16 6 4 Belize 1 v Panama St Albans Club 14 Dec 2024 T20i # 3670
Saeed Ajmal 11.5 0 16 6 4.17 Pakistan Champions 1 v Australia Champions Grace Road 29 Jul 2025 T20i # 7860
Xavier Doherty 20.0 0 25 5 6.25 Australia Masters 1 v India Masters Kotambi Cricket Stadium Vadodara 05 Mar 2025 T20i # 4913
Lawrence Bonner 19.5 0 10 5 2.61 Belize 1 v Brazil St Albans Club 15 Dec 2024 T20i # 3672
Yasar Haroon 20.0 0 16 5 4 Brazil 1 v Panama Belgrano Athletic Club 12 Dec 2024 T20i # 3664
Tim Bresnan 19.1 0 45 5 11.25 England Masters 1 v Australia Masters Shaheed Veer Narayan Singh International Cricket Stadium, Raipur 12 Mar 2025 T20i # 4919
Hernan Fennell 20.0 0 14 5 3.5 Argentina 1 v Cayman Islands St George's College North 15 Dec 2024 T20i # 3673
Anjar Tadarus 17.4 0 8 5 2 Indonesia 1 v South Korea Lapangan Cricket Udayana 09 Jul 2025 T20i # 7919
Varun Chakravarthy 20.0 0 24 5 6 ​England 1 v India Niranjan Shah Stadium 28 Jan 2025 T20i # 3812
Harry Manenti 20.0 0 31 5 7.75 Scotland 1 v Italy Sports Center Westvliet 09 Jul 2025 T20i # 7843
Gulam Murtaza 20.0 0 24 5 6 Cambodia 1 v Indonesia Lapangan Cricket Udayana 15 Jun 2025 T20i # 7273
Shoaib Golra 14.4 1 12 5 3 Mexico 1 v Brazil St George's College North 07 Dec 2024 T20i # 3485
Nivek Tanner 19.3 0 29 5 7.25 Philippines 1 v Indonesia Lapangan Cricket Udayana 13 Jul 2025 T20i # 7924
James Neesham 10.0 0 22 5 5.5 Pakistan 1 v New Zealand Sky Stadium 26 Mar 2025 T20i # 3524
Hasan Ali 20.0 0 30 5 9 Bangladesh 1 v Pakistan Gaddafi Stadium 28 May 2025 T20i # 6403
Sufiyan Muqeem 12.4 0 3 5 1.12 Pakistan 1 v Zimbabwe Queens Sports Club 03 Dec 2024 T20i # 407
Harsh Venkataram 17.3 1 21 5 5.25 Singapore 1 v Samoa Singapore National Cricket Ground 18 Jul 2025 T20i # 8169
Ravi Rampaul 20.0 0 26 5 6.5 West Indies Masters 1 v South Africa Masters Shaheed Veer Narayan Singh International Cricket Stadium, Raipur 11 Mar 2025 T20i # 4918
Rashid Khan 19.5 0 27 4 6.75 Afghanistan 1 v Zimbabwe Harare Sports Club 14 Dec 2024 T20i # 3022
Muhammad Jawadullah 20.0 0 21 4 5.25 United Arab Emirates 1 v Bangladesh Sharjah Cricket Stadium 17 May 2025 T20i # 6401
Ben Dwarshuis 20.0 0 36 4 9 Australia 1 v West Indies Sabina Park 21 Jul 2025 T20i # 5522
Peter Siddle 20.0 0 30 4 7.5 Australia Champions 1 v South Africa Champions Edgbaston Foundation Sports Ground 31 Jul 2025 T20i # 7863
Ziaurrahman Shinwari 19.1 0 22 4 6.95 Austria 1 v Norway Botkyrka Cricket Center, Alby cricket ground, Stockholm 10 Aug 2025 T20i # 8783
Mahedi Hasan 19.5 0 13 4 3.25 Bangladesh 1 v West Indies Arnos Vale Stadium 16 Dec 2024 T20i # 416
Abdul Majid 19.4 0 19 4 4.75 Bahrain 1 v Rwanda Gahanga Cricket Stadium 2, Kigali, Rwanda 22 Jul 2025 T20i # 8113
Ali Dawood 14.3 1 5 4 2 Bahrain 1 v Rwanda Gahanga Cricket Stadium 2, Kigali, Rwanda 25 Jul 2025 T20i # 8116
Kawsar Khan 20.0 0 28 4 7 Brazil 1 v Panama Belgrano Athletic Club 12 Dec 2024 T20i # 3664
Richard Avery 20.0 0 20 4 5 Brazil 1 v Mexico St George's College North 07 Dec 2024 T20i # 3485
Fidel Edwards 20.0 0 11 4 3.67 West Indies Champions 1 v England Champions The County Ground Northampton, Northampton 22 Jul 2025 T20i # 7852
Jason Holder 20.0 0 19 4 4.75 Pakistan 1 v West Indies Central Broward Park & Broward County Stadium 03 Aug 2025 T20i # 5530
Tino Best 20.0 0 27 4 6.75 West Indies Masters 1 v Sri Lanka Masters Shaheed Veer Narayan Singh International Cricket Stadium, Raipur 14 Mar 2025 T20i # 4921
Ashwin Vinod 18.3 0 37 4 12.33 Switzerland 1 v Estonia Estonian National Cricket and Rugby Field 03 Aug 2025 T20i # 8694
Jai Sinh 20.0 0 23 4 5.75 Switzerland 1 v Estonia Estonian National Cricket and Rugby Field 03 Aug 2025 T20i # 8695
Alessandro Morris 13.2 2 7 4 1.75 Cayman Islands 1 v Brazil St Albans Club 14 Dec 2024 T20i # 3668
Waqar Ali 19.2 0 24 4 7.2 Cyprus 1 v Croatia Mladost Cricket Ground, Zagreb 07 Aug 2025 T20i # 8762
Habib Khan 16.1 0 29 4 7.25 Switzerland 1 v Estonia Estonian National Cricket and Rugby Field 02 Aug 2025 T20i # 8693
Ajmal Shahzad 20.0 0 31 4 7.75 England Champions 1 v India Champions Headingley Cricket Ground 27 Jul 2025 T20i # 7859
Liam Dawson 20.0 0 20 4 5 West Indies 1 v ​England Banks Homes Riverside, Durham 06 Jun 2025 T20i # 4298
Stuart Meaker 20.0 0 24 4 6 West Indies Champions 1 v England Champions The County Ground Northampton, Northampton 22 Jul 2025 T20i # 7852
Ehsan Khan 20.0 0 28 4 7 Hong Kong 1 v Malaysia Selangor Turf Club 26 Aug 2024 T20i # 2064
Yasim Murtaza 20.0 0 9 4 2.25 Hong Kong 1 v Malaysia Selangor Turf Club 23 Aug 2024 T20i # 2061
Apriliandi Rahayu 13.3 0 11 4 2.75 Indonesia 1 v Cambodia Lapangan Cricket Udayana 14 Jun 2025 T20i # 7271
Shahbaz Nadeem 20.0 1 15 4 3.75 Australia Masters 1 v India Masters Shaheed Veer Narayan Singh International Cricket Stadium, Raipur 13 Mar 2025 T20i # 4920
Simranjeet Singh Kang 20.0 0 15 4 3.75 United Arab Emirates 1 v Qatar ICC Academy Dubai 18 Dec 2024 T20i # 3793
Craig Young 19.2 0 24 4 6 Ireland 1 v Zimbabwe Harare Sports Club 23 Feb 2025 T20i # 4199
Makoto Taniyama 18.4 0 18 4 4.91 Japan 1 v Cook Islands Sano International Cricket Ground 09 May 2025 T20i # 6364
Sabaorish Ravichandran 20.0 0 16 4 4 Japan 1 v Cook Islands Sano International Cricket Ground 13 May 2025 T20i # 6560
Kuldeep Gurjar 20.0 0 26 4 6.5 South Korea 1 v Indonesia Lapangan Cricket Udayana 08 Jul 2025 T20i # 7917
Mohammed Aslam 16.5 0 22 4 5.5 Saudi Arabia 1 v Kuwait ICC Academy Dubai 13 Dec 2024 T20i # 3783
Pradeep Mohanarangam 17.4 1 15 4 3.75 Mexico 1 v Suriname St George's College North 12 Dec 2024 T20i # 3665
Arif Ullah 20.0 0 10 4 2.5 Malaysia 1 v Samoa Singapore National Cricket Ground 20 Jul 2025 T20i # 8173
Pavandeep Singh 15.5 1 16 4 4.17 Malaysia 1 v Kuwait Selangor Turf Club 22 Aug 2024 T20i # 2060
Vijay Unni 20.0 0 6 4 1.5 Malaysia 1 v Singapore Singapore National Cricket Ground 19 Jul 2025 T20i # 8170
Jonathan Smit 2.4 0 9 4 2.25 Canada 1 v Namibia Namibia Cricket Ground, Windhoek 22 Mar 2025 T20i # 5279
Ruben Trumpelmann 15.0 0 28 4 9.33 Namibia 1 v Canada Namibia Cricket Ground, Windhoek 19 Mar 2025 T20i # 5277
Muhammad Butt 20.0 0 11 4 2.75 Norway 1 v France Botkyrka Cricket Center, Alby cricket ground, Stockholm 08 Aug 2025 T20i # 8779
Sandeep Lamichhane 19.4 1 11 4 2.75 Nepal 1 v Scotland Titwood Cricket Ground 17 Jun 2025 T20i # 7011
Ish Sodhi 18.5 0 12 4 3 New Zealand 1 v Zimbabwe Harare Sports Club 24 Jul 2025 T20i # 5517
Jacob Duffy 20.0 0 15 4 3.75 Sri Lanka 1 v New Zealand Bay Oval 30 Dec 2024 T20i # 2743
Henry Tyler 17.2 0 18 4 4.5 Philippines 1 v South Korea Lapangan Cricket Udayana 12 Jul 2025 T20i # 7923
Ishtiaq Ahmad 20.0 0 12 4 3 Saudi Arabia 1 v Qatar ICC Academy Dubai 15 Dec 2024 T20i # 3787
Usman Najeeb 20.0 0 25 4 6.25 Saudi Arabia 1 v United Arab Emirates ICC Academy Dubai 19 Dec 2024 T20i # 3794
Shreyas Nanjunda Swamy 20.0 0 17 4 4.25 Sweden 1 v France Botkyrka Cricket Center, Alby cricket ground, Stockholm 07 Aug 2025 T20i # 8777
Soloman Nash 18.4 0 25 4 6.25 Samoa 1 v Singapore Singapore National Cricket Ground 22 Jul 2025 T20i # 8175
Aaron Phangiso 20.0 0 13 4 3.55 Australia Champions 1 v South Africa Champions Headingley Cricket Ground 27 Jul 2025 T20i # 7858
Aftab Limdawala 19.5 0 23 4 6 Malawi 1 v Germany TCA Oval, Blantyre, Malawi 10 Jul 2025 T20i # 7874
George Linde 20.0 0 21 4 5.25 Pakistan 1 v South Africa Hollywoodbets Kingsmead Stadium Cricket Ground 10 Dec 2024 T20i # 2748
Kwena Maphaka 20.0 0 20 4 5 South Africa 1 v Australia TIO Stadium 10 Aug 2025 T20i # 6082
Richard Ngarava 20.0 0 34 4 8.5 Zimbabwe 1 v New Zealand Harare Sports Club 24 Jul 2025 T20i # 5517
Khalid Niazi 20.0 0 31 3 7.75 Switzerland 1 v Estonia Estonian National Cricket and Rugby Field 03 Aug 2025 T20i # 8695
Naveen ul Haq 17.4 0 19 3 4.75 Afghanistan 1 v Zimbabwe Harare Sports Club 13 Dec 2024 T20i # 3021
Agustin Rivero 20.0 0 18 3 4.5 Argentina 1 v Bahamas St George's College North 08 Dec 2024 T20i # 3490
Alan Kirschbaum 20.0 0 30 3 7.5 Argentina 1 v Suriname Hurlingham Club Ground, Buenos Aires, Argentina 11 Dec 2024 T20i # 3663
Ali Naseer 20.0 0 29 3 7.25 Saudi Arabia 1 v United Arab Emirates ICC Academy Dubai 19 Dec 2024 T20i # 3794
Junaid Siddique 20.0 0 24 3 6 Kuwait 1 v United Arab Emirates ICC Academy Dubai 16 Dec 2024 T20i # 3789
Salman Mirza 16.4 0 20 3 5 Pakistan 1 v Bangladesh Sher-E-Bangla National Cricket Stadium 24 Jul 2025 T20i # 7778
Adam Zampa 20.0 0 54 3 13.5 Australia 1 v West Indies Warner Park Sporting Complex 27 Jul 2025 T20i # 5525
Ben Laughlin 20.0 0 18 3 4.5 South Africa Masters 1 v Australia Masters Kotambi Cricket Stadium Vadodara 07 Mar 2025 T20i # 4915
Josh Hazlewood 20.0 0 27 3 6.75 South Africa 1 v Australia TIO Stadium 10 Aug 2025 T20i # 6082
Aqib Iqbal 19.4 0 33 3 8.25 Austria 1 v Sweden Botkyrka Cricket Center, Alby cricket ground, Stockholm 08 Aug 2025 T20i # 8778
Karanbir Singh 19.4 0 10 3 5 Austria 1 v Sweden Botkyrka Cricket Center, Alby cricket ground, Stockholm 08 Aug 2025 T20i # 8778
Umair Tariq 19.1 1 11 3 2.75 Austria 1 v Norway Botkyrka Cricket Center, Alby cricket ground, Stockholm 10 Aug 2025 T20i # 8783
Hasan Mahmud 20.0 0 33 3 8.25 Bangladesh 1 v United Arab Emirates Sharjah Cricket Stadium 17 May 2025 T20i # 6401
Rishad Hossain 16.4 0 21 3 5.25 Bangladesh 1 v West Indies Arnos Vale Stadium 20 Dec 2024 T20i # 418
Shoriful Islam 20.0 0 17 3 4.25 Pakistan 1 v Bangladesh Sher-E-Bangla National Cricket Stadium 22 Jul 2025 T20i # 7777
Taskin Ahmed 18.3 0 16 3 4.57 Bangladesh 1 v West Indies Arnos Vale Stadium 18 Dec 2024 T20i # 417
Imran Anwar 20.0 0 20 3 5 Bahrain 1 v Singapore Singapore National Cricket Ground 28 Feb 2025 T20i # 4971
Imran Khan 20.0 0 20 3 5 Bahrain 1 v Saudi Arabia ICC Academy Dubai 16 Dec 2024 T20i # 3788
Sai Sarthak 17.0 0 9 3 2.25 Bahrain 1 v Qatar ICC Academy Dubai 20 Dec 2024 T20i # 3795
Shashank Shukla 14.5 0 19 3 4.75 Bahrain 1 v Malawi TCA Oval, Blantyre, Malawi 12 Jul 2025 T20i # 7875
Festus Benn 18.2 1 11 3 2.75 Bahamas 1 v Mexico St George's College North 16 Dec 2024 T20i # 3677
Kervon Hinds 20.0 0 14 3 3.5 Bahamas 1 v Cayman Islands Maple Leaf Cricket Ground 16 Jun 2025 T20i # 7409
Rudolph Fox 19.1 0 16 3 4 Bahamas 1 v Panama Hurlingham Club Ground, Buenos Aires, Argentina 11 Dec 2024 T20i # 3661
Bernan Stephenson 20.0 0 16 3 4 Belize 1 v Cayman Islands St George's College North 08 Dec 2024 T20i # 3655
Nathan Banner 20.0 0 14 3 3.5 Belize 1 v Bahamas St Albans Club 10 Dec 2024 T20i # 3657
Derrick Brangman 20.0 0 25 3 6.25 Bermuda 1 v Bahamas Belgrano Athletic Club 15 Dec 2024 T20i # 3674
Dion Curt Stovell 14.2 0 17 3 4.25 Bermuda 1 v Belize St George's College North 12 Dec 2024 T20i # 3667
Dominic Sabir 17.3 1 16 3 5.33 Bermuda 1 v Brazil St George's College North 11 Dec 2024 T20i # 3662
Jonte Smith 20.0 0 19 3 4.75 Bermuda 1 v Cayman Islands Maple Leaf Cricket Ground 18 Jun 2025 T20i # 7412
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS