 
                        
                        | Player | Runs | AVG | |
|---|---|---|---|
| 1 |  Kobe Herft | 148 | 21.143 | 
| 2 |  Nick Hobson | 132 | 18.857 | 
| 3 |  Carlos Brathwaite | 80 | 11.429 | 
| 4 |  Anamul Haque | 65 | 10.833 | 
| 5 |  David Warner | 57 | 14.25 | 
| 6 |  Wesley Madhevere | 56 | 8 | 
| 7 |  Laurie Evans | 49 | 7 | 
| 8 |  Kirk McKenzie | 18 | 9 | 
| 9 |  Wellington Masakadza | 13 | 1.857 | 
| 10 |  Panashe Taruvinga | 9 | 9 | 
| 11 |  Victor Chirwa | 7 | 1 | 
| 12 |  Richard Ngarava | 2 | 0.333 | 
| 13 |  Akila Dananjaya | 0 | 0 | 
| 14 |  Sabir Rao | 0 | 0 | 
| 15 |  Vihas Thevmika | 0 | 0 | 
| 16 |  Daryn Dupavillon | 0 | 0 | 
| Player | AVG | ||
|---|---|---|---|
| 1 |  Akila Dananjaya | 4 | 0.571 | 
| 2 |  Daryn Dupavillon | 4 | 0.667 | 
| 3 |  Richard Ngarava | 4 | 0.667 | 
| 4 |  Wellington Masakadza | 4 | 0.571 | 
| 5 |  Wesley Madhevere | 3 | 0.429 | 
| 6 |  Victor Chirwa | 2 | 0.286 | 
| 7 |  Carlos Brathwaite | 2 | 0.286 | 
| 8 |  Anamul Haque | 0 | 0 | 
| 9 |  Kirk McKenzie | 0 | 0 | 
| 10 |  Kobe Herft | 0 | 0 | 
| 11 |  Panashe Taruvinga | 0 | 0 | 
| 12 |  Sabir Rao | 0 | 0 | 
| 13 |  Vihas Thevmika | 0 | 0 | 
| 14 |  David Warner | 0 | 0 | 
| 15 |  Laurie Evans | 0 | 0 | 
| 16 |  Nick Hobson | 0 | 0 | 
 
    27 Sep
19th Match, 06:30 PM
                                         Bulawayo Brave Jaguars
                                        
                                            Bulawayo Brave Jaguars
                                        
                                    
(10.0) 103/7
                                         Cape Town Samp Army
                                        
                                            Cape Town Samp Army
                                        
                                    
(8.3) 104/2
26 Sep
17th Match, 08:45 PM
                                         Joburg Bangla Tigers
                                        
                                            Joburg Bangla Tigers
                                        
                                    
(10.0) 128/2
                                         Bulawayo Brave Jaguars
                                        
                                            Bulawayo Brave Jaguars
                                        
                                    
(10.0) 91/9
25 Sep
15th Match, 11:00 PM
                                         Joburg Bangla Tigers
                                        
                                            Joburg Bangla Tigers
                                        
                                    
(9.5) 112/6
                                         Bulawayo Brave Jaguars
                                        
                                            Bulawayo Brave Jaguars
                                        
                                    
(10.0) 110/5
24 Sep
11th Match, 08:45 PM
                                         Harare Bolts
                                        
                                            Harare Bolts
                                        
                                    
(7.4) 102/3
                                         Bulawayo Brave Jaguars
                                        
                                            Bulawayo Brave Jaguars
                                        
                                    
(10.0) 96/8