| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Ngarava (bowler) | 2 | 1 | 0 | 0 | 200.00 | 2(1b) | 2(1b) | - | - | - | - | ||
| Daryn Dupavillon * (bowler) | 0 | 3 | 0 | 0 | 0.00 | 0(3b) | 0(3b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Karim Janat(all_rounder) | 2 | 0 | 14 | 2 | 7.00 | 6 | 2 | 0 | 1-0-2-2 | - | - | - | - | 
| Adam Milne(bowler) | 2 | 0 | 28 | 2 | 14.00 | 5 | 2 | 3 | 2-0-12-2 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							