 
                    
                     22 Yrs
                            
                                Right hand Batter & Left arm Slow Orthodox Bowler
                                                                
                            
                            22 Yrs
                            
                                Right hand Batter & Left arm Slow Orthodox Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| MWR vs ME | 27 | Mar 30 2025 | Harare Sports Club | T20 | 
| MWR vs SR | 0 | Mar 28 2025 | Harare Sports Club | T20 | 
| ME vs MWR | 1 | Mar 26 2025 | Harare Sports Club | T20 | 
| BWBJ vs CTSA | 0 | Sep 27 2024 | Harare Sports Club | T10 | 
| JBT vs BWBJ | 4 | Sep 26 2024 | Harare Sports Club | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 5 | 10 | 4 | 7 | 4 | 7 | 8 | 87.5 | 0 | 0 | 
| T20 | 3 | 6 | 2 | 28 | 27 | 28 | 21 | 133.33 | 0 | 0 | 
| ODI | 1 | 2 | 0 | 14 | 14 | 14 | 39 | 35.9 | 0 | 0 | 
