 
                        
                        | Player | Runs | AVG | |
|---|---|---|---|
| 1 |  Lendl Simmons | 94 | 94 | 
| 2 |  Dwayne Smith | 86 | 43 | 
| 3 |  Chris Gayle | 50 | 25 | 
| 4 |  Narsingh Deonarine | 35 | 35 | 
| 5 |  Brian Lara | 33 | 33 | 
| 6 |  Chadwick Walton | 32 | 16 | 
| 7 |  Ashley Nurse | 29 | 14.5 | 
| 8 |  Kirk Edwards | 9 | 9 | 
| 9 |  Denesh Ramdin | 8 | 4 | 
| 10 |  Jerome Taylor | 1 | 0.5 | 
| 11 |  Fidel Edwards | 0 | 0 | 
| 12 |  Ravi Rampaul | 0 | 0 | 
| 13 |  Sulieman Benn | 0 | 0 | 
| 14 |  Tino Best | 0 | 0 | 
| 15 |  WKD Perkins | 0 | 0 | 
| Player | AVG | ||
|---|---|---|---|
| 1 |  Ashley Nurse | 4 | 2 | 
| 2 |  Jerome Taylor | 4 | 2 | 
| 3 |  Ravi Rampaul | 4 | 2 | 
| 4 |  Dwayne Smith | 2 | 1 | 
| 5 |  Sulieman Benn | 2 | 1 | 
| 6 |  Brian Lara | 0 | 0 | 
| 7 |  Chris Gayle | 0 | 0 | 
| 8 |  Chadwick Walton | 0 | 0 | 
| 9 |  Denesh Ramdin | 0 | 0 | 
| 10 |  Fidel Edwards | 0 | 0 | 
| 11 |  Kirk Edwards | 0 | 0 | 
| 12 |  Lendl Simmons | 0 | 0 | 
| 13 |  Narsingh Deonarine | 0 | 0 | 
| 14 |  Tino Best | 0 | 0 | 
| 15 |  WKD Perkins | 0 | 0 | 
 
    16 Mar
Final Match, 07:30 PM
                                         India Masters
                                        
                                            India Masters
                                        
                                    
(17.1) 149/4
                                         West Indies Masters
                                        
                                            West Indies Masters
                                        
                                    
(20.0) 148/7
14 Mar
2nd Semifinal Match, 07:30 PM
                                         Sri Lanka Masters
                                        
                                            Sri Lanka Masters
                                        
                                    
(20.0) 173/9
                                         West Indies Masters
                                        
                                            West Indies Masters
                                        
                                    
(20.0) 179/5
11 Mar
14th Match, 07:30 PM
                                         West Indies Masters
                                        
                                            West Indies Masters
                                        
                                    
(20.0) 200/5
                                         South Africa Masters
                                        
                                            South Africa Masters
                                        
                                    
(20.0) 171/8
08 Mar
12th Match, 07:30 PM
                                         India Masters
                                        
                                            India Masters
                                        
                                    
(20.0) 253/3
                                         West Indies Masters
                                        
                                            West Indies Masters
                                        
                                    
(20.0) 246/6