 
                        
                        | Player | Runs | AVG | |
|---|---|---|---|
| 1 |  Tandani Majebe | 0 | 0 | 
| 2 |  Devon Smith | 0 | 0 | 
| 3 |  Andre Hanekom | 0 | 0 | 
| 4 |  Ashwin Pietersen | 0 | 0 | 
| 5 |  Gio Hulley | 0 | 0 | 
| 6 |  Cecil Jooste | 0 | 0 | 
| 7 |  Nathan Engelbrecht | 0 | 0 | 
| 8 |  Nathan Jacobs | 0 | 0 | 
| 9 |  Niel Lochner | 0 | 0 | 
| 10 |  Tommy Kannemeyer | 0 | 0 | 
| 11 |  Pat Bester | 0 | 0 | 
| 12 |  Chad Ayford | 0 | 0 | 
| 13 |  Quinton Kannemeyer | 0 | 0 | 
| 14 |  Shane Summers | 0 | 0 | 
| 15 |  Riaan Smit | 0 | 0 | 
| 16 |  Horatio Cornelissen | 0 | 0 | 
| 17 |  Aviwe Mgijima | 0 | 0 | 
| 18 |  Akhona Mnyaka | 0 | 0 | 
| 19 |  Ethan John Cunningham | 0 | 0 | 
| 20 |  Mickey Copeland | 0 | 0 | 
| 21 |  Imran Manack | 0 | 0 | 
| Player | AVG | ||
|---|---|---|---|
| 1 |  Tandani Majebe | 0 | 0 | 
| 2 |  Devon Smith | 0 | 0 | 
| 3 |  Andre Hanekom | 0 | 0 | 
| 4 |  Ashwin Pietersen | 0 | 0 | 
| 5 |  Gio Hulley | 0 | 0 | 
| 6 |  Cecil Jooste | 0 | 0 | 
| 7 |  Nathan Engelbrecht | 0 | 0 | 
| 8 |  Nathan Jacobs | 0 | 0 | 
| 9 |  Niel Lochner | 0 | 0 | 
| 10 |  Tommy Kannemeyer | 0 | 0 | 
| 11 |  Pat Bester | 0 | 0 | 
| 12 |  Chad Ayford | 0 | 0 | 
| 13 |  Quinton Kannemeyer | 0 | 0 | 
| 14 |  Shane Summers | 0 | 0 | 
| 15 |  Riaan Smit | 0 | 0 | 
| 16 |  Horatio Cornelissen | 0 | 0 | 
| 17 |  Aviwe Mgijima | 0 | 0 | 
| 18 |  Akhona Mnyaka | 0 | 0 | 
| 19 |  Ethan John Cunningham | 0 | 0 | 
| 20 |  Mickey Copeland | 0 | 0 | 
| 21 |  Imran Manack | 0 | 0 | 
 
    13 Feb
Final Match, 10:00 PM
                                         Paarl CC
                                        
                                            Paarl CC
                                        
                                    
(20.0) 133/6
                                         Vredenburg Saldanha CC
                                        
                                            Vredenburg Saldanha CC
                                        
                                    
(20.0) 115/8
12 Feb
2nd Semi Final, 10:00 PM
                                         Giflo Young Peoples CC
                                        
                                            Giflo Young Peoples CC
                                        
                                    
(20.0) 111/9
                                         Vredenburg Saldanha CC
                                        
                                            Vredenburg Saldanha CC
                                        
                                    
(17.4) 115/4
10 Feb
19th Match, 10:00 PM
                                         Worcester United
                                        
                                            Worcester United
                                        
                                    
(18.2) 119/10
                                         Vredenburg Saldanha CC
                                        
                                            Vredenburg Saldanha CC
                                        
                                    
(20.0) 125/9
09 Feb
18th Match, 10:00 PM
                                         Vredenburg Saldanha CC
                                        
                                            Vredenburg Saldanha CC
                                        
                                    
(17.5) 73/10
                                         Maties Cricket Club
                                        
                                            Maties Cricket Club
                                        
                                    
(20.0) 141/5