 
                        
                        | Player | Runs | AVG | |
|---|---|---|---|
| 1 |  Arsalan AL Moazzam | 0 | 0 | 
| 2 |  Charles Gill | 0 | 0 | 
| 3 |  Jamshaid Akthar | 0 | 0 | 
| 4 |  Muhammad Faheem | 0 | 0 | 
| 5 |  Muhammad Imran | 0 | 0 | 
| 6 |  Muhammad Waqas | 0 | 0 | 
| 7 |  Nasir Abbas | 0 | 0 | 
| 8 |  Tahzeeb Ahmad | 0 | 0 | 
| 9 |  Umair Ahmad | 0 | 0 | 
| 10 |  Zaheer Ahmad | 0 | 0 | 
| 11 |  Amir Khan | 0 | 0 | 
| 12 |  Aslam Khan Malik | 0 | 0 | 
| 13 |  Fitri Sham | 0 | 0 | 
| 14 |  Hassan Masood | 0 | 0 | 
| 15 |  Muhammad Irfan Saifi | 0 | 0 | 
| 16 |  Muhamad Syahadat | 0 | 0 | 
| 17 |  Muhammad Amir Azim | 0 | 0 | 
| 18 |  Muhammad Faisal | 0 | 0 | 
| 19 |  Muhammad Qaisar | 0 | 0 | 
| 20 |  Rahim Khan Malik | 0 | 0 | 
| 21 |  Saifullah Malik | 0 | 0 | 
| Player | AVG | ||
|---|---|---|---|
| 1 |  Arsalan AL Moazzam | 0 | 0 | 
| 2 |  Charles Gill | 0 | 0 | 
| 3 |  Jamshaid Akthar | 0 | 0 | 
| 4 |  Muhammad Faheem | 0 | 0 | 
| 5 |  Muhammad Imran | 0 | 0 | 
| 6 |  Muhammad Waqas | 0 | 0 | 
| 7 |  Nasir Abbas | 0 | 0 | 
| 8 |  Tahzeeb Ahmad | 0 | 0 | 
| 9 |  Umair Ahmad | 0 | 0 | 
| 10 |  Zaheer Ahmad | 0 | 0 | 
| 11 |  Amir Khan | 0 | 0 | 
| 12 |  Aslam Khan Malik | 0 | 0 | 
| 13 |  Fitri Sham | 0 | 0 | 
| 14 |  Hassan Masood | 0 | 0 | 
| 15 |  Muhammad Irfan Saifi | 0 | 0 | 
| 16 |  Muhamad Syahadat | 0 | 0 | 
| 17 |  Muhammad Amir Azim | 0 | 0 | 
| 18 |  Muhammad Faisal | 0 | 0 | 
| 19 |  Muhammad Qaisar | 0 | 0 | 
| 20 |  Rahim Khan Malik | 0 | 0 | 
| 21 |  Saifullah Malik | 0 | 0 | 
 
    11 Oct
3rd Playoff Match, 07:00 AM
                                         Southern Hitters
                                        
                                            Southern Hitters
                                        
                                    
(17.1) 124/4
                                         Northern Strikers
                                        
                                            Northern Strikers
                                        
                                    
(20.0) 120/9
10 Oct
9th Match, 07:00 AM
                                         Southern Hitters
                                        
                                            Southern Hitters
                                        
                                    
(20.0) 142/8
                                         Central Smashers
                                        
                                            Central Smashers
                                        
                                    
(20.0) 178/7
07 Oct
4th Match, 07:00 AM
                                         Northern Strikers
                                        
                                            Northern Strikers
                                        
                                    
(18.2) 130/5
                                         Southern Hitters
                                        
                                            Southern Hitters
                                        
                                    
(20.0) 129/9
06 Oct
3rd Match, 07:00 AM
                                         Southern Hitters
                                        
                                            Southern Hitters
                                        
                                    
(15.3) 95/5
                                         Eastern Eagles
                                        
                                            Eastern Eagles
                                        
                                    
(20.0) 94/9