 
                        
                        | Player | Runs | AVG | |
|---|---|---|---|
| 1 |  Ali Hassan | 0 | 0 | 
| 2 |  Hamzah Bhatti | 0 | 0 | 
| 3 |  Kishan Dalpathadu | 0 | 0 | 
| 4 |  Kevin Verma | 0 | 0 | 
| 5 |  Moneeb Bahramkhail | 0 | 0 | 
| 6 |  Nazir Ahmadzai | 0 | 0 | 
| 7 |  Pranav Khanna | 0 | 0 | 
| 8 |  Rahim Ahmadi | 0 | 0 | 
| 9 |  Syed Abdulrehman | 0 | 0 | 
| 10 |  Shawkat Qazikhil | 0 | 0 | 
| 11 |  Amit Nathwani | 0 | 0 | 
| 12 |  Basit Iqbal | 0 | 0 | 
| 13 |  Divith Wijesekara | 0 | 0 | 
| 14 |  Farhan Mohideen | 0 | 0 | 
| 15 |  Jamil Bahramkhil | 0 | 0 | 
| 16 |  Janan Ghelzai | 0 | 0 | 
| 17 |  Lakmal Kasthuri | 0 | 0 | 
| 18 |  Navin Wijesekera | 0 | 0 | 
| 19 |  Rayhaan Ahamed | 0 | 0 | 
| 20 |  Ronit Chawla | 0 | 0 | 
| 21 |  Saqib Shahid | 0 | 0 | 
| 22 |  Satyam Subhash | 0 | 0 | 
| 23 |  Shivam Subhash | 0 | 0 | 
| 24 |  Sumer Shergill | 0 | 0 | 
| Player | AVG | ||
|---|---|---|---|
| 1 |  Ali Hassan | 0 | 0 | 
| 2 |  Hamzah Bhatti | 0 | 0 | 
| 3 |  Kishan Dalpathadu | 0 | 0 | 
| 4 |  Kevin Verma | 0 | 0 | 
| 5 |  Moneeb Bahramkhail | 0 | 0 | 
| 6 |  Nazir Ahmadzai | 0 | 0 | 
| 7 |  Pranav Khanna | 0 | 0 | 
| 8 |  Rahim Ahmadi | 0 | 0 | 
| 9 |  Syed Abdulrehman | 0 | 0 | 
| 10 |  Shawkat Qazikhil | 0 | 0 | 
| 11 |  Amit Nathwani | 0 | 0 | 
| 12 |  Basit Iqbal | 0 | 0 | 
| 13 |  Divith Wijesekara | 0 | 0 | 
| 14 |  Farhan Mohideen | 0 | 0 | 
| 15 |  Jamil Bahramkhil | 0 | 0 | 
| 16 |  Janan Ghelzai | 0 | 0 | 
| 17 |  Lakmal Kasthuri | 0 | 0 | 
| 18 |  Navin Wijesekera | 0 | 0 | 
| 19 |  Rayhaan Ahamed | 0 | 0 | 
| 20 |  Ronit Chawla | 0 | 0 | 
| 21 |  Saqib Shahid | 0 | 0 | 
| 22 |  Satyam Subhash | 0 | 0 | 
| 23 |  Shivam Subhash | 0 | 0 | 
| 24 |  Sumer Shergill | 0 | 0 | 
 
    03 Sep
44th Match, 06:30 PM
                                         SNASY
                                        
                                            SNASY
                                        
                                    
(10.0) 151/5
                                         Salzburg CC
                                        
                                            Salzburg CC
                                        
                                    
(9.2) 155/1
02 Sep
40th Match, 08:30 PM
                                         SNASY
                                        
                                            SNASY
                                        
                                    
(10.0) 158/1
                                         Donaustadt
                                        
                                            Donaustadt
                                        
                                    
(7.3) 162/1
01 Sep
35th Match, 08:30 PM
                                         SNASY
                                        
                                            SNASY
                                        
                                    
(10.0) 128/5
                                         Cricketer CC
                                        
                                            Cricketer CC
                                        
                                    
(7.0) 129/4
01 Sep
32nd Match, 02:30 PM
                                         SNASY
                                        
                                            SNASY
                                        
                                    
(10.0) 151/3
                                         Indian CC Vienna
                                        
                                            Indian CC Vienna
                                        
                                    
(8.2) 152/4