 
                        
                        | Player | Runs | AVG | |
|---|---|---|---|
| 1 |  Anujaya Bandaranayaka | 0 | 0 | 
| 2 |  Abdul Rehman | 0 | 0 | 
| 3 |  Francesco Casale | 0 | 0 | 
| 4 |  Farooq Khan | 0 | 0 | 
| 5 |  Gabriele Passaretti | 0 | 0 | 
| 6 |  Imtiaz Ali | 0 | 0 | 
| 7 |  Max Da Costa | 0 | 0 | 
| 8 |  Mirza Ijaz | 0 | 0 | 
| 9 |  Mohamed Manaf | 0 | 0 | 
| 10 |  Raveel Siddiqui | 0 | 0 | 
| 11 |  Adnan Niaz | 0 | 0 | 
| 12 |  Ahmer Emi Ghulam | 0 | 0 | 
| 13 |  Alfonso Jayarajah | 0 | 0 | 
| 14 |  Ali Ghulam | 0 | 0 | 
| 15 |  Amir Hamza | 0 | 0 | 
| 16 |  Anthony Mosca | 0 | 0 | 
| 17 |  Dane Kirby | 0 | 0 | 
| 18 |  Francesco Bertoni | 0 | 0 | 
| 19 |  Hashan Mudiyanselage Prabath | 0 | 0 | 
| 20 |  Ijaz Ahmmad | 0 | 0 | 
| 21 |  Karthik Raghavan | 0 | 0 | 
| 22 |  Kevin Kekulawala | 0 | 0 | 
| 23 |  Leandro Jayarajah | 0 | 0 | 
| 24 |  Michele Morettini | 0 | 0 | 
| 25 |  Safi Badar | 0 | 0 | 
| 26 |  Sumair Ali | 0 | 0 | 
| 27 |  Zaib Aurang | 0 | 0 | 
| Player | AVG | ||
|---|---|---|---|
| 1 |  Anujaya Bandaranayaka | 0 | 0 | 
| 2 |  Abdul Rehman | 0 | 0 | 
| 3 |  Francesco Casale | 0 | 0 | 
| 4 |  Farooq Khan | 0 | 0 | 
| 5 |  Gabriele Passaretti | 0 | 0 | 
| 6 |  Imtiaz Ali | 0 | 0 | 
| 7 |  Max Da Costa | 0 | 0 | 
| 8 |  Mirza Ijaz | 0 | 0 | 
| 9 |  Mohamed Manaf | 0 | 0 | 
| 10 |  Raveel Siddiqui | 0 | 0 | 
| 11 |  Adnan Niaz | 0 | 0 | 
| 12 |  Ahmer Emi Ghulam | 0 | 0 | 
| 13 |  Alfonso Jayarajah | 0 | 0 | 
| 14 |  Ali Ghulam | 0 | 0 | 
| 15 |  Amir Hamza | 0 | 0 | 
| 16 |  Anthony Mosca | 0 | 0 | 
| 17 |  Dane Kirby | 0 | 0 | 
| 18 |  Francesco Bertoni | 0 | 0 | 
| 19 |  Hashan Mudiyanselage Prabath | 0 | 0 | 
| 20 |  Ijaz Ahmmad | 0 | 0 | 
| 21 |  Karthik Raghavan | 0 | 0 | 
| 22 |  Kevin Kekulawala | 0 | 0 | 
| 23 |  Leandro Jayarajah | 0 | 0 | 
| 24 |  Michele Morettini | 0 | 0 | 
| 25 |  Safi Badar | 0 | 0 | 
| 26 |  Sumair Ali | 0 | 0 | 
| 27 |  Zaib Aurang | 0 | 0 | 
 
    22 Aug
54th Match, 04:30 PM
                                         Roma Capannelle Cricket Club
                                        
                                            Roma Capannelle Cricket Club
                                        
                                    
(10.0) 122/6
                                         Royal Roma Cricket Club
                                        
                                            Royal Roma Cricket Club
                                        
                                    
(10.0) 214/2
22 Aug
52nd Match, 12:30 PM
                                         Roma Capannelle Cricket Club
                                        
                                            Roma Capannelle Cricket Club
                                        
                                    
(10.0) 85/9
                                         Bologna Cricket Club
                                        
                                            Bologna Cricket Club
                                        
                                    
(10.0) 121/4
21 Aug
51st Match, 08:30 PM
                                         Bologna Cricket Club
                                        
                                            Bologna Cricket Club
                                        
                                    
(10.0) 126/8
                                         Roma Capannelle Cricket Club
                                        
                                            Roma Capannelle Cricket Club
                                        
                                    
(10.0) 155/2
20 Aug
45th Match, 06:30 PM
                                         Kent Lanka Cricket Club
                                        
                                            Kent Lanka Cricket Club
                                        
                                    
(8.3) 91/2
                                         Roma Capannelle Cricket Club
                                        
                                            Roma Capannelle Cricket Club
                                        
                                    
(10.0) 90/4