 
                        
                        | Player | Runs | AVG | |
|---|---|---|---|
| 1 |  Anosh Bhosale | 0 | 0 | 
| 2 |  Adinath Gaikwad | 0 | 0 | 
| 3 |  Aditya Kale | 0 | 0 | 
| 4 |  Hrishikesh Kulkarni | 0 | 0 | 
| 5 |  Prayag Bhati | 0 | 0 | 
| 6 |  Rudraj Ghosale | 0 | 0 | 
| 7 |  Saurabh Dodake | 0 | 0 | 
| 8 |  Santosh Dabhade | 0 | 0 | 
| 9 |  Shreyas Jivane | 0 | 0 | 
| 10 |  Sahil Kad | 0 | 0 | 
| 11 |  Shubham Mane | 0 | 0 | 
| 12 |  Shivam Mane | 0 | 0 | 
| 13 |  Shaurya Panchal | 0 | 0 | 
| 14 |  Saurabh Sanklecha | 0 | 0 | 
| 15 |  Shubham Shinde | 0 | 0 | 
| 16 |  Suhel Shrikhande | 0 | 0 | 
| 17 |  Sujit Ubale | 0 | 0 | 
| 18 |  Vaibhav Darkunde | 0 | 0 | 
| 19 |  Atharv Datar | 0 | 0 | 
| 20 |  Dhiraj Phatangare | 0 | 0 | 
| 21 |  Krish Shahapurkar | 0 | 0 | 
| 22 |  Kunsh Dixit | 0 | 0 | 
| Player | AVG | ||
|---|---|---|---|
| 1 |  Anosh Bhosale | 0 | 0 | 
| 2 |  Adinath Gaikwad | 0 | 0 | 
| 3 |  Aditya Kale | 0 | 0 | 
| 4 |  Hrishikesh Kulkarni | 0 | 0 | 
| 5 |  Prayag Bhati | 0 | 0 | 
| 6 |  Rudraj Ghosale | 0 | 0 | 
| 7 |  Saurabh Dodake | 0 | 0 | 
| 8 |  Santosh Dabhade | 0 | 0 | 
| 9 |  Shreyas Jivane | 0 | 0 | 
| 10 |  Sahil Kad | 0 | 0 | 
| 11 |  Shubham Mane | 0 | 0 | 
| 12 |  Shivam Mane | 0 | 0 | 
| 13 |  Shaurya Panchal | 0 | 0 | 
| 14 |  Saurabh Sanklecha | 0 | 0 | 
| 15 |  Shubham Shinde | 0 | 0 | 
| 16 |  Suhel Shrikhande | 0 | 0 | 
| 17 |  Sujit Ubale | 0 | 0 | 
| 18 |  Vaibhav Darkunde | 0 | 0 | 
| 19 |  Atharv Datar | 0 | 0 | 
| 20 |  Dhiraj Phatangare | 0 | 0 | 
| 21 |  Krish Shahapurkar | 0 | 0 | 
| 22 |  Kunsh Dixit | 0 | 0 | 
 
    19 Nov
30th Match, 02:00 PM
                                         Recreation Club
                                        
                                            Recreation Club
                                        
                                    
(14.1) 81/10
                                         SDCA
                                        
                                            SDCA
                                        
                                    
(8.1) 85/2
16 Nov
23rd Match, 10:00 AM
                                         Solapur Stars XI
                                        
                                            Solapur Stars XI
                                        
                                    
(19.0) 142/5
                                         Recreation Club
                                        
                                            Recreation Club
                                        
                                    
(20.0) 138/9
15 Nov
21st Match, 10:00 AM
                                         Recreation Club
                                        
                                            Recreation Club
                                        
                                    
(19.4) 159/7
                                         Mavericks Academy
                                        
                                            Mavericks Academy
                                        
                                    
(20.0) 158/7
13 Nov
17th Match, 10:00 AM
                                         Recreation Club
                                        
                                            Recreation Club
                                        
                                    
(20.0) 153/8
                                         Ashtapailu Sports
                                        
                                            Ashtapailu Sports
                                        
                                    
(14.1) 156/3