 
                        
                        | Player | Runs | AVG | |
|---|---|---|---|
| 1 |  Abhishek Singh | 0 | 0 | 
| 2 |  Khaleed Kasumuri | 0 | 0 | 
| 3 |  Nishant  Patel | 0 | 0 | 
| 4 |  Prinson  Jose | 0 | 0 | 
| 5 |  Sobhan Sarkar | 0 | 0 | 
| 6 |  Vikram Verma | 0 | 0 | 
| 7 |  Adnan Hassan | 0 | 0 | 
| 8 |  Arslan Arshad | 0 | 0 | 
| 9 |  David Athwal | 0 | 0 | 
| 10 |  Deep Patel | 0 | 0 | 
| 11 |  Faisal Bin Mahrose | 0 | 0 | 
| 12 |  Fanyan Mughal | 0 | 0 | 
| 13 |  Farhan Masih | 0 | 0 | 
| 14 |  John Grima | 0 | 0 | 
| 15 |  Niraj Khanna | 0 | 0 | 
| 16 |  Noman Mehar | 0 | 0 | 
| 17 |  Nowell Khosla | 0 | 0 | 
| 18 |  Suleman Muhammad | 0 | 0 | 
| 19 |  Umair Saleem | 0 | 0 | 
| 20 |  Uttam Banik | 0 | 0 | 
| 21 |  Waqas Khan | 0 | 0 | 
| Player | AVG | ||
|---|---|---|---|
| 1 |  Abhishek Singh | 0 | 0 | 
| 2 |  Khaleed Kasumuri | 0 | 0 | 
| 3 |  Nishant  Patel | 0 | 0 | 
| 4 |  Prinson  Jose | 0 | 0 | 
| 5 |  Sobhan Sarkar | 0 | 0 | 
| 6 |  Vikram Verma | 0 | 0 | 
| 7 |  Adnan Hassan | 0 | 0 | 
| 8 |  Arslan Arshad | 0 | 0 | 
| 9 |  David Athwal | 0 | 0 | 
| 10 |  Deep Patel | 0 | 0 | 
| 11 |  Faisal Bin Mahrose | 0 | 0 | 
| 12 |  Fanyan Mughal | 0 | 0 | 
| 13 |  Farhan Masih | 0 | 0 | 
| 14 |  John Grima | 0 | 0 | 
| 15 |  Niraj Khanna | 0 | 0 | 
| 16 |  Noman Mehar | 0 | 0 | 
| 17 |  Nowell Khosla | 0 | 0 | 
| 18 |  Suleman Muhammad | 0 | 0 | 
| 19 |  Umair Saleem | 0 | 0 | 
| 20 |  Uttam Banik | 0 | 0 | 
| 21 |  Waqas Khan | 0 | 0 | 
 
    13 Nov
91st Match, 07:15 PM
                                         Marsa CC
                                        
                                            Marsa CC
                                        
                                    
(4.1) 82/2
                                         Red Stars
                                        
                                            Red Stars
                                        
                                    
(8.5) 77/9
13 Nov
89th Match, 03:00 PM
                                         American University of Malta
                                        
                                            American University of Malta
                                        
                                    
(7.0) 95/2
                                         Marsa CC
                                        
                                            Marsa CC
                                        
                                    
(10.0) 93/8
12 Nov
86th Match, 05:00 PM
                                         Msida Warriors CC
                                        
                                            Msida Warriors CC
                                        
                                    
(10.0) 161/3
                                         Marsa CC
                                        
                                            Marsa CC
                                        
                                    
(10.0) 102/6
12 Nov
84th Match, ABANDON
                                         Marsa CC
                                        
                                            Marsa CC
                                        
                                    
                                         Mater Dei
                                        
                                            Mater Dei