 
                        
                        | Player | Runs | AVG | |
|---|---|---|---|
| 1 |  Arun Anbaiyan | 0 | 0 | 
| 2 |  Ashok Balasubramani | 0 | 0 | 
| 3 |  Ayyappan Murugadass | 0 | 0 | 
| 4 |  Arun Venkatappan | 0 | 0 | 
| 5 |  Basheer Ibrahim | 0 | 0 | 
| 6 |  Baranikumar Mani | 0 | 0 | 
| 7 |  Kamalesh Mahalingam | 0 | 0 | 
| 8 |  Mohaideen Abdul Kareem | 0 | 0 | 
| 9 |  Muthukumar Elumalai | 0 | 0 | 
| 10 |  Manikandan Manavalavan | 0 | 0 | 
| 11 |  Nizam Mohideen | 0 | 0 | 
| 12 |  Pradeep Gopal | 0 | 0 | 
| 13 |  Prithiviraj Kannan | 0 | 0 | 
| 14 |  Ravi Francis | 0 | 0 | 
| 15 |  Santhoshkumar Manoharan | 0 | 0 | 
| 16 |  Venkatesan Arumugam | 0 | 0 | 
| 17 |  John Peter | 0 | 0 | 
| 18 |  Kannan Gurunathan | 0 | 0 | 
| 19 |  Santosh Kumar | 0 | 0 | 
| Player | AVG | ||
|---|---|---|---|
| 1 |  Arun Anbaiyan | 0 | 0 | 
| 2 |  Ashok Balasubramani | 0 | 0 | 
| 3 |  Ayyappan Murugadass | 0 | 0 | 
| 4 |  Arun Venkatappan | 0 | 0 | 
| 5 |  Basheer Ibrahim | 0 | 0 | 
| 6 |  Baranikumar Mani | 0 | 0 | 
| 7 |  Kamalesh Mahalingam | 0 | 0 | 
| 8 |  Mohaideen Abdul Kareem | 0 | 0 | 
| 9 |  Muthukumar Elumalai | 0 | 0 | 
| 10 |  Manikandan Manavalavan | 0 | 0 | 
| 11 |  Nizam Mohideen | 0 | 0 | 
| 12 |  Pradeep Gopal | 0 | 0 | 
| 13 |  Prithiviraj Kannan | 0 | 0 | 
| 14 |  Ravi Francis | 0 | 0 | 
| 15 |  Santhoshkumar Manoharan | 0 | 0 | 
| 16 |  Venkatesan Arumugam | 0 | 0 | 
| 17 |  John Peter | 0 | 0 | 
| 18 |  Kannan Gurunathan | 0 | 0 | 
| 19 |  Santosh Kumar | 0 | 0 | 
 
    02 Feb
56th Match, 11:00 PM
                                         Lexus
                                        
                                            Lexus
                                        
                                    
(20.0) 201/5
                                         Mangaf Warriors
                                        
                                            Mangaf Warriors
                                        
                                    
(20.0) 147/5
30 Jan
49th Match, 10:00 PM
                                         Mangaf Warriors
                                        
                                            Mangaf Warriors
                                        
                                    
(15.1) 101/10
                                         Al-Rashed International Shipping Co
                                        
                                            Al-Rashed International Shipping Co
                                        
                                    
(20.0) 194/3
26 Jan
45th Match, 11:00 PM
                                         Chennai Kings CA
                                        
                                            Chennai Kings CA
                                        
                                    
(18.3) 141/6
                                         Mangaf Warriors
                                        
                                            Mangaf Warriors
                                        
                                    
(20.0) 138/9
17 Jan
30th Match, 04:00 PM
                                         Karavali United Cricket Club
                                        
                                            Karavali United Cricket Club
                                        
                                    
(18.2) 143/3
                                         Mangaf Warriors
                                        
                                            Mangaf Warriors
                                        
                                    
(20.0) 141/8