 
                        
                        | Player | Runs | AVG | |
|---|---|---|---|
| 1 |  Bahlakoana Mejaro | 0 | 0 | 
| 2 |  Monanthane Lefulere | 0 | 0 | 
| 3 |  Mohammad Maaz Khan | 0 | 0 | 
| 4 |  Sajid Patel | 0 | 0 | 
| 5 |  Thabiso Ramphoma | 0 | 0 | 
| 6 |  Chachole Tlali | 0 | 0 | 
| 7 |  Hussain Omar | 0 | 0 | 
| 8 |  Jayant Vijaykumar | 0 | 0 | 
| 9 |  Lebona Leokaoke | 0 | 0 | 
| 10 |  Mpiti Lerotholi | 0 | 0 | 
| 11 |  Mohleki leoela | 0 | 0 | 
| 12 |  Molai Matsau | 0 | 0 | 
| 13 |  Tsepiso Chaoana | 0 | 0 | 
| 14 |  Waseem Yaqoob | 0 | 0 | 
| Player | AVG | ||
|---|---|---|---|
| 1 |  Bahlakoana Mejaro | 0 | 0 | 
| 2 |  Monanthane Lefulere | 0 | 0 | 
| 3 |  Mohammad Maaz Khan | 0 | 0 | 
| 4 |  Sajid Patel | 0 | 0 | 
| 5 |  Thabiso Ramphoma | 0 | 0 | 
| 6 |  Chachole Tlali | 0 | 0 | 
| 7 |  Hussain Omar | 0 | 0 | 
| 8 |  Jayant Vijaykumar | 0 | 0 | 
| 9 |  Lebona Leokaoke | 0 | 0 | 
| 10 |  Mpiti Lerotholi | 0 | 0 | 
| 11 |  Mohleki leoela | 0 | 0 | 
| 12 |  Molai Matsau | 0 | 0 | 
| 13 |  Tsepiso Chaoana | 0 | 0 | 
| 14 |  Waseem Yaqoob | 0 | 0 | 
 
    26 Sep
14th Match, 12:00 PM
                                         Cameroon
                                        
                                            Cameroon
                                        
                                    
(8.0) 48/1
                                         Lesotho
                                        
                                            Lesotho
                                        
                                    
(10.0) 47/10
25 Sep
11th Match, 04:20 PM
                                         Mali
                                        
                                            Mali
                                        
                                    
(9.4) 36/10
                                         Lesotho
                                        
                                            Lesotho
                                        
                                    
(19.5) 148/10
24 Sep
7th Match, 12:00 PM
                                         Lesotho
                                        
                                            Lesotho
                                        
                                    
(20.0) 83/10
                                         Ghana
                                        
                                            Ghana
                                        
                                    
(20.0) 133/3
22 Sep
6th Match, 04:20 PM
                                         Lesotho
                                        
                                            Lesotho
                                        
                                    
(14.5) 61/10
                                         Tanzania
                                        
                                            Tanzania
                                        
                                    
(20.0) 183/7