 
                        
                        | Player | Runs | AVG | |
|---|---|---|---|
| 1 |  Suhail Dar | 0 | 0 | 
| 2 |  Kafait Mohammad | 0 | 0 | 
| 3 |  Mathan Kumar | 0 | 0 | 
| 4 |  Manoj Kumar | 0 | 0 | 
| 5 |  Reneesh Retnakumar | 0 | 0 | 
| 6 |  Suresh Raju | 0 | 0 | 
| 7 |  Amjad Bhat | 0 | 0 | 
| 8 |  Ansal Nazzar | 0 | 0 | 
| 9 |  Bijo Philip | 0 | 0 | 
| 10 |  Danish Aafaqi | 0 | 0 | 
| 11 |  Delishous John | 0 | 0 | 
| 12 |  Gigi Mathew | 0 | 0 | 
| 13 |  Gokul Kumar | 0 | 0 | 
| 14 |  Hajeer Koya | 0 | 0 | 
| 15 |  John Peter | 0 | 0 | 
| 16 |  Khadarvalli Shaik | 0 | 0 | 
| 17 |  Krunal Patil | 0 | 0 | 
| 18 |  Kumaran Ravi | 0 | 0 | 
| 19 |  Lakwinder Singh | 0 | 0 | 
| 20 |  Naveen Jayan | 0 | 0 | 
| 21 |  Rijil Venugopal | 0 | 0 | 
| 22 |  Robin Samuel Duplicate | 0 | 0 | 
| 23 |  Saadh Sajjad | 0 | 0 | 
| 24 |  Saanu Stephen | 0 | 0 | 
| 25 |  Sakheer Hussain | 0 | 0 | 
| 26 |  Sanker Varathappan | 0 | 0 | 
| 27 |  Seyyaf Rafi | 0 | 0 | 
| 28 |  Stanley Cherian | 0 | 0 | 
| 29 |  Subin Chacko | 0 | 0 | 
| 30 |  Sunil Musthafa | 0 | 0 | 
| 31 |  Sureshkumar Ramasamy | 0 | 0 | 
| 32 |  Vinoth Mathiyalagan | 0 | 0 | 
| Player | Runs | AVG | |
|---|---|---|---|
| 1 |  Suhail Dar | 0 | 0 | 
| 2 |  Jaannissar Akbar | 0 | 0 | 
| 3 |  Kafait Mohammad | 0 | 0 | 
| 4 |  Mathan Kumar | 0 | 0 | 
| 5 |  Manoj Kumar | 0 | 0 | 
| 6 |  Mohamed Raashiq | 0 | 0 | 
| 7 |  Reneesh Retnakumar | 0 | 0 | 
| 8 |  Salim Hamza | 0 | 0 | 
| 9 |  Sunil Mustafa | 0 | 0 | 
| 10 |  Subhash Pillai | 0 | 0 | 
| 11 |  Suresh Raju | 0 | 0 | 
| 12 |  Amjad Bhat | 0 | 0 | 
| 13 |  Ansal Nazzar | 0 | 0 | 
| 14 |  Bijo Philip | 0 | 0 | 
| 15 |  Danish Aafaqi | 0 | 0 | 
| 16 |  Delishous John | 0 | 0 | 
| 17 |  Dennis Raj | 0 | 0 | 
| 18 |  Gigi Mathew | 0 | 0 | 
| 19 |  Hajeer Koya | 0 | 0 | 
| 20 |  Hamoud Jandu | 0 | 0 | 
| 21 |  Jithin Jose | 0 | 0 | 
| 22 |  John Peter | 0 | 0 | 
| 23 |  Khadarvalli Shaik | 0 | 0 | 
| 24 |  Krunal Patil | 0 | 0 | 
| 25 |  Kumaran Ravi | 0 | 0 | 
| 26 |  Lakwinder Singh | 0 | 0 | 
| 27 |  Naveen Jacob | 0 | 0 | 
| 28 |  Nazmul Hussein | 0 | 0 | 
| 29 |  Nimish Lathif | 0 | 0 | 
| 30 |  Nithin Yohannan | 0 | 0 | 
| 31 |  Rahul Gopi | 0 | 0 | 
| 32 |  Rijil Venugopal | 0 | 0 | 
| 33 |  Robin Mathew | 0 | 0 | 
| 34 |  Saadh Sajjad | 0 | 0 | 
| 35 |  Saanu Stephen | 0 | 0 | 
| 36 |  Sakheer Hussain | 0 | 0 | 
| 37 |  Sanker Varathappan | 0 | 0 | 
| 38 |  Seyyaf Rafi | 0 | 0 | 
| 39 |  Stanley Cherian | 0 | 0 | 
| 40 |  Subin Chacko | 0 | 0 | 
| 41 |  Sunil Musthafa | 0 | 0 | 
| 42 |  Sureshkumar Ramasamy | 0 | 0 | 
| 43 |  Vimal Raj Subramanian | 0 | 0 | 
| Player | AVG | ||
|---|---|---|---|
| 1 |  Suhail Dar | 0 | 0 | 
| 2 |  Kafait Mohammad | 0 | 0 | 
| 3 |  Mathan Kumar | 0 | 0 | 
| 4 |  Manoj Kumar | 0 | 0 | 
| 5 |  Reneesh Retnakumar | 0 | 0 | 
| 6 |  Suresh Raju | 0 | 0 | 
| 7 |  Amjad Bhat | 0 | 0 | 
| 8 |  Ansal Nazzar | 0 | 0 | 
| 9 |  Bijo Philip | 0 | 0 | 
| 10 |  Danish Aafaqi | 0 | 0 | 
| 11 |  Delishous John | 0 | 0 | 
| 12 |  Gigi Mathew | 0 | 0 | 
| 13 |  Gokul Kumar | 0 | 0 | 
| 14 |  Hajeer Koya | 0 | 0 | 
| 15 |  John Peter | 0 | 0 | 
| 16 |  Khadarvalli Shaik | 0 | 0 | 
| 17 |  Krunal Patil | 0 | 0 | 
| 18 |  Kumaran Ravi | 0 | 0 | 
| 19 |  Lakwinder Singh | 0 | 0 | 
| 20 |  Naveen Jayan | 0 | 0 | 
| 21 |  Rijil Venugopal | 0 | 0 | 
| 22 |  Robin Samuel Duplicate | 0 | 0 | 
| 23 |  Saadh Sajjad | 0 | 0 | 
| 24 |  Saanu Stephen | 0 | 0 | 
| 25 |  Sakheer Hussain | 0 | 0 | 
| 26 |  Sanker Varathappan | 0 | 0 | 
| 27 |  Seyyaf Rafi | 0 | 0 | 
| 28 |  Stanley Cherian | 0 | 0 | 
| 29 |  Subin Chacko | 0 | 0 | 
| 30 |  Sunil Musthafa | 0 | 0 | 
| 31 |  Sureshkumar Ramasamy | 0 | 0 | 
| 32 |  Vinoth Mathiyalagan | 0 | 0 | 
| Player | AVG | ||
|---|---|---|---|
| 1 |  Suhail Dar | 0 | 0 | 
| 2 |  Jaannissar Akbar | 0 | 0 | 
| 3 |  Kafait Mohammad | 0 | 0 | 
| 4 |  Mathan Kumar | 0 | 0 | 
| 5 |  Manoj Kumar | 0 | 0 | 
| 6 |  Mohamed Raashiq | 0 | 0 | 
| 7 |  Reneesh Retnakumar | 0 | 0 | 
| 8 |  Salim Hamza | 0 | 0 | 
| 9 |  Sunil Mustafa | 0 | 0 | 
| 10 |  Subhash Pillai | 0 | 0 | 
| 11 |  Suresh Raju | 0 | 0 | 
| 12 |  Amjad Bhat | 0 | 0 | 
| 13 |  Ansal Nazzar | 0 | 0 | 
| 14 |  Bijo Philip | 0 | 0 | 
| 15 |  Danish Aafaqi | 0 | 0 | 
| 16 |  Delishous John | 0 | 0 | 
| 17 |  Dennis Raj | 0 | 0 | 
| 18 |  Gigi Mathew | 0 | 0 | 
| 19 |  Hajeer Koya | 0 | 0 | 
| 20 |  Hamoud Jandu | 0 | 0 | 
| 21 |  Jithin Jose | 0 | 0 | 
| 22 |  John Peter | 0 | 0 | 
| 23 |  Khadarvalli Shaik | 0 | 0 | 
| 24 |  Krunal Patil | 0 | 0 | 
| 25 |  Kumaran Ravi | 0 | 0 | 
| 26 |  Lakwinder Singh | 0 | 0 | 
| 27 |  Naveen Jacob | 0 | 0 | 
| 28 |  Nazmul Hussein | 0 | 0 | 
| 29 |  Nimish Lathif | 0 | 0 | 
| 30 |  Nithin Yohannan | 0 | 0 | 
| 31 |  Rahul Gopi | 0 | 0 | 
| 32 |  Rijil Venugopal | 0 | 0 | 
| 33 |  Robin Mathew | 0 | 0 | 
| 34 |  Saadh Sajjad | 0 | 0 | 
| 35 |  Saanu Stephen | 0 | 0 | 
| 36 |  Sakheer Hussain | 0 | 0 | 
| 37 |  Sanker Varathappan | 0 | 0 | 
| 38 |  Seyyaf Rafi | 0 | 0 | 
| 39 |  Stanley Cherian | 0 | 0 | 
| 40 |  Subin Chacko | 0 | 0 | 
| 41 |  Sunil Musthafa | 0 | 0 | 
| 42 |  Sureshkumar Ramasamy | 0 | 0 | 
| 43 |  Vimal Raj Subramanian | 0 | 0 | 
 
    26 Aug
1st Semi Final, 10:15 PM
                                         Khan Zalmi Kings
                                        
                                            Khan Zalmi Kings
                                        
                                    
(10.0) 85/6
                                         KRM Panthers
                                        
                                            KRM Panthers
                                        
                                    
(10.0) 79/8
24 Aug
3rd Quarter Final, 10:15 PM
                                         KRM Panthers
                                        
                                            KRM Panthers
                                        
                                    
(10.0) 109/7
                                         SBS CC
                                        
                                            SBS CC
                                        
                                    
(10.0) 79/6
17 Aug
33rd Match, 10:15 PM
                                         KRM Panthers
                                        
                                            KRM Panthers
                                        
                                    
(10.0) 80/7
                                         NCM Investment
                                        
                                            NCM Investment
                                        
                                    
(7.0) 86/2
15 Aug
27th Match, 12:15 AM
                                         KRM Panthers
                                        
                                            KRM Panthers
                                        
                                    
(8.2) 102/2
                                         Bihar CC
                                        
                                            Bihar CC
                                        
                                    
(10.0) 100/5