 
                        
                        | Player | Runs | AVG | |
|---|---|---|---|
| 1 |  C Jay Malcolm Charles | 0 | 0 | 
| 2 |  Jerry Auguiste | 0 | 0 | 
| 3 |  Neo Davis | 0 | 0 | 
| 4 |  Ajanaim Tavernier | 0 | 0 | 
| 5 |  Derry Auguiste | 0 | 0 | 
| 6 |  Dionnie Rolle | 0 | 0 | 
| 7 |  Elton Mark | 0 | 0 | 
| 8 |  Junior Henry | 0 | 0 | 
| 9 |  Junior Jervier | 0 | 0 | 
| 10 |  Kamil Pooran | 0 | 0 | 
| 11 |  Keon Gaston | 0 | 0 | 
| 12 |  Lee Louisy | 0 | 0 | 
| 13 |  Shadrack Descarte | 0 | 0 | 
| 14 |  Sarwan Lockhart | 0 | 0 | 
| 15 |  Kavem Hodge | 0 | 0 | 
| Player | AVG | ||
|---|---|---|---|
| 1 |  C Jay Malcolm Charles | 0 | 0 | 
| 2 |  Jerry Auguiste | 0 | 0 | 
| 3 |  Neo Davis | 0 | 0 | 
| 4 |  Ajanaim Tavernier | 0 | 0 | 
| 5 |  Derry Auguiste | 0 | 0 | 
| 6 |  Dionnie Rolle | 0 | 0 | 
| 7 |  Elton Mark | 0 | 0 | 
| 8 |  Junior Henry | 0 | 0 | 
| 9 |  Junior Jervier | 0 | 0 | 
| 10 |  Kamil Pooran | 0 | 0 | 
| 11 |  Keon Gaston | 0 | 0 | 
| 12 |  Lee Louisy | 0 | 0 | 
| 13 |  Shadrack Descarte | 0 | 0 | 
| 14 |  Sarwan Lockhart | 0 | 0 | 
| 15 |  Kavem Hodge | 0 | 0 | 
 
    22 Dec
Qualifier 2, 07:00 PM
                                         Barana Aute Warriors
                                        
                                            Barana Aute Warriors
                                        
                                    
(9.3) 84/3
                                         Indian River Rowers
                                        
                                            Indian River Rowers
                                        
                                    
(10.0) 80/6
21 Dec
Eliminator, 12:00 AM
                                         Indian River Rowers
                                        
                                            Indian River Rowers
                                        
                                    
(9.2) 126/4
                                         Titou Gorge Splashers
                                        
                                            Titou Gorge Splashers
                                        
                                    
(10.0) 124/3
19 Dec
29th Match, 09:30 PM
                                         Valley Hikers
                                        
                                            Valley Hikers
                                        
                                    
(10.0) 107/6
                                         Indian River Rowers
                                        
                                            Indian River Rowers
                                        
                                    
(9.5) 108/5
18 Dec
26th Match, 09:30 PM
                                         Indian River Rowers
                                        
                                            Indian River Rowers
                                        
                                    
(10.0) 132/4
                                         Barana Aute Warriors
                                        
                                            Barana Aute Warriors
                                        
                                    
(10.0) 107/6