| Player | Runs | AVG | |
|---|---|---|---|
| 1 |  Mohamed Raashiq | 0 | 0 | 
| 2 |  Ansar Asharaf | 0 | 0 | 
| 3 |  Ansar Yoonus | 0 | 0 | 
| 4 |  Arjun Vadakke | 0 | 0 | 
| 5 |  Aromal Sivakumar Sreekala | 0 | 0 | 
| 6 |  Deepak Vijayan | 0 | 0 | 
| 7 |  Gokul Kumar | 0 | 0 | 
| 8 |  Govind Kumar | 0 | 0 | 
| 9 |  Joji Raju | 0 | 0 | 
| 10 |  Lokesh Sharma | 0 | 0 | 
| 11 |  Mohamad Thoufiq | 0 | 0 | 
| 12 |  Navaneethkrishna Kambivalappil | 0 | 0 | 
| 13 |  Nigel Dsouza | 0 | 0 | 
| 14 |  Nithin Varughese | 0 | 0 | 
| 15 |  Rajeesh Murali | 0 | 0 | 
| 16 |  Sabni Unais | 0 | 0 | 
| 17 |  Sarath Vasudev | 0 | 0 | 
| 18 |  Shiburaj Ramachandran | 0 | 0 | 
| 19 |  Soujeesh Sajeevan | 0 | 0 | 
| 20 |  Sruthish Suresh | 0 | 0 | 
| 21 |  Thankaraj Ganeshan | 0 | 0 | 
| 22 |  Vignesh Gopalakrishnan | 0 | 0 | 
| Player | Runs | AVG | |
|---|---|---|---|
| 1 |  Ansar Asharaf | 0 | 0 | 
| 2 |  Ansar Yoonus | 0 | 0 | 
| 3 |  Arjun Vadakke | 0 | 0 | 
| 4 |  Aromal Sivakumar Sreekala | 0 | 0 | 
| 5 |  Deepak Vijayan | 0 | 0 | 
| 6 |  Gokul Kumar | 0 | 0 | 
| 7 |  Govind Kumar | 0 | 0 | 
| 8 |  Joji Raju | 0 | 0 | 
| 9 |  Lokesh Sharma | 0 | 0 | 
| 10 |  Navaneethkrishna Kambivalappil | 0 | 0 | 
| 11 |  Nigel Dsouza | 0 | 0 | 
| 12 |  Nithin Varughese | 0 | 0 | 
| 13 |  Rajeesh Murali | 0 | 0 | 
| 14 |  Sabni Unais | 0 | 0 | 
| 15 |  Sarath Vasudev | 0 | 0 | 
| 16 |  Shiburaj Ramachandran | 0 | 0 | 
| 17 |  Soujeesh Sajeevan | 0 | 0 | 
| 18 |  Sruthish Suresh | 0 | 0 | 
| 19 |  Thankaraj Ganeshan | 0 | 0 | 
| 20 |  Vignesh Gopalakrishnan | 0 | 0 | 
| Player | AVG | ||
|---|---|---|---|
| 1 |  Mohamed Raashiq | 0 | 0 | 
| 2 |  Ansar Asharaf | 0 | 0 | 
| 3 |  Ansar Yoonus | 0 | 0 | 
| 4 |  Arjun Vadakke | 0 | 0 | 
| 5 |  Aromal Sivakumar Sreekala | 0 | 0 | 
| 6 |  Deepak Vijayan | 0 | 0 | 
| 7 |  Gokul Kumar | 0 | 0 | 
| 8 |  Govind Kumar | 0 | 0 | 
| 9 |  Joji Raju | 0 | 0 | 
| 10 |  Lokesh Sharma | 0 | 0 | 
| 11 |  Mohamad Thoufiq | 0 | 0 | 
| 12 |  Navaneethkrishna Kambivalappil | 0 | 0 | 
| 13 |  Nigel Dsouza | 0 | 0 | 
| 14 |  Nithin Varughese | 0 | 0 | 
| 15 |  Rajeesh Murali | 0 | 0 | 
| 16 |  Sabni Unais | 0 | 0 | 
| 17 |  Sarath Vasudev | 0 | 0 | 
| 18 |  Shiburaj Ramachandran | 0 | 0 | 
| 19 |  Soujeesh Sajeevan | 0 | 0 | 
| 20 |  Sruthish Suresh | 0 | 0 | 
| 21 |  Thankaraj Ganeshan | 0 | 0 | 
| 22 |  Vignesh Gopalakrishnan | 0 | 0 | 
| Player | AVG | ||
|---|---|---|---|
| 1 |  Ansar Asharaf | 0 | 0 | 
| 2 |  Ansar Yoonus | 0 | 0 | 
| 3 |  Arjun Vadakke | 0 | 0 | 
| 4 |  Aromal Sivakumar Sreekala | 0 | 0 | 
| 5 |  Deepak Vijayan | 0 | 0 | 
| 6 |  Gokul Kumar | 0 | 0 | 
| 7 |  Govind Kumar | 0 | 0 | 
| 8 |  Joji Raju | 0 | 0 | 
| 9 |  Lokesh Sharma | 0 | 0 | 
| 10 |  Navaneethkrishna Kambivalappil | 0 | 0 | 
| 11 |  Nigel Dsouza | 0 | 0 | 
| 12 |  Nithin Varughese | 0 | 0 | 
| 13 |  Rajeesh Murali | 0 | 0 | 
| 14 |  Sabni Unais | 0 | 0 | 
| 15 |  Sarath Vasudev | 0 | 0 | 
| 16 |  Shiburaj Ramachandran | 0 | 0 | 
| 17 |  Soujeesh Sajeevan | 0 | 0 | 
| 18 |  Sruthish Suresh | 0 | 0 | 
| 19 |  Thankaraj Ganeshan | 0 | 0 | 
| 20 |  Vignesh Gopalakrishnan | 0 | 0 | 
 
    12 Jun
2nd Quarter Final, 10:00 PM
                                         GAT
                                        
                                            GAT
                                        
                                    
(19.0) 96/10
                                         KRM Panthers
                                        
                                            KRM Panthers
                                        
                                    
(18.3) 142/10
08 Jun
29th Match, 11:00 PM
                                         GAT
                                        
                                            GAT
                                        
                                    
(20.0) 196/5
                                         SBS CC
                                        
                                            SBS CC
                                        
                                    
(17.0) 115/10
30 May
20th Match, 05:30 PM
                                         GAT
                                        
                                            GAT
                                        
                                    
(20.0) 237/3
                                         Cochin Hurricanes
                                        
                                            Cochin Hurricanes
                                        
                                    
(12.3) 87/10
23 May
14th Match, 09:30 AM
                                         GAT
                                        
                                            GAT
                                        
                                    
(20.0) 254/9
                                         Tally Rangers
                                        
                                            Tally Rangers
                                        
                                    
(20.0) 265/6