 
                        
                        | Player | Runs | AVG | |
|---|---|---|---|
| 1 |  Afaq Ahmed | 0 | 0 | 
| 2 |  Ajaz Ahmad | 0 | 0 | 
| 3 |  Ajaz Yousuf | 0 | 0 | 
| 4 |  Gowhar Farooq | 0 | 0 | 
| 5 |  Haseebul Haq | 0 | 0 | 
| 6 |  Hashan Kankanamge | 0 | 0 | 
| 7 |  Jaannissar Akbar | 0 | 0 | 
| 8 |  Nadeem Ahmad | 0 | 0 | 
| 9 |  Shabir Palla | 0 | 0 | 
| 10 |  Shahid Shameem | 0 | 0 | 
| 11 |  Touseef Ahmad | 0 | 0 | 
| 12 |  Varun Tej Krishen | 0 | 0 | 
| 13 |  Amjad Bhat | 0 | 0 | 
| 14 |  Nadeem Sheikh | 0 | 0 | 
| 15 |  Vasudev Datla | 0 | 0 | 
| 16 |  Botheju Welathantrige | 0 | 0 | 
| Player | AVG | ||
|---|---|---|---|
| 1 |  Afaq Ahmed | 0 | 0 | 
| 2 |  Ajaz Ahmad | 0 | 0 | 
| 3 |  Ajaz Yousuf | 0 | 0 | 
| 4 |  Gowhar Farooq | 0 | 0 | 
| 5 |  Haseebul Haq | 0 | 0 | 
| 6 |  Hashan Kankanamge | 0 | 0 | 
| 7 |  Jaannissar Akbar | 0 | 0 | 
| 8 |  Nadeem Ahmad | 0 | 0 | 
| 9 |  Shabir Palla | 0 | 0 | 
| 10 |  Shahid Shameem | 0 | 0 | 
| 11 |  Touseef Ahmad | 0 | 0 | 
| 12 |  Varun Tej Krishen | 0 | 0 | 
| 13 |  Amjad Bhat | 0 | 0 | 
| 14 |  Nadeem Sheikh | 0 | 0 | 
| 15 |  Vasudev Datla | 0 | 0 | 
| 16 |  Botheju Welathantrige | 0 | 0 | 
 
    02 Aug
1st Semi Final Match, 11:00 PM
                                         KRM Panthers
                                        
                                            KRM Panthers
                                        
                                    
(20.0) 208/3
                                         Fakhr-E-Kashmir
                                        
                                            Fakhr-E-Kashmir
                                        
                                    
(17.3) 149/10
31 Jul
1st Eliminator Match, 10:00 PM
                                         Stack CC
                                        
                                            Stack CC
                                        
                                    
(20.0) 161/8
                                         Fakhr-E-Kashmir
                                        
                                            Fakhr-E-Kashmir
                                        
                                    
(17.3) 165/4
25 Jul
26th Match, 08:30 PM
                                         Fakhr-E-Kashmir
                                        
                                            Fakhr-E-Kashmir
                                        
                                    
(20.0) 175/6
                                         Royal Lions CC
                                        
                                            Royal Lions CC
                                        
                                    
(20.0) 133/6
20 Jul
20th Match, 10:45 PM
                                         Al mulla Exchange
                                        
                                            Al mulla Exchange
                                        
                                    
(16.5) 161/3
                                         Fakhr-E-Kashmir
                                        
                                            Fakhr-E-Kashmir
                                        
                                    
(20.0) 156/6