 
                        
                        | Player | Runs | AVG | |
|---|---|---|---|
| 1 |  Kyle Landsberg | 0 | 0 | 
| 2 |  Mekyle Pillay | 0 | 0 | 
| 3 |  Shaveer Khan | 0 | 0 | 
| 4 |  Andrew Rasemene | 0 | 0 | 
| 5 |  Amaan Khan | 0 | 0 | 
| 6 |  Aron Visser | 0 | 0 | 
| 7 |  Christopher Britz | 0 | 0 | 
| 8 |  Danie Rossouw | 0 | 0 | 
| 9 |  Dewan Marais | 0 | 0 | 
| 10 |  Divan Posthumus | 0 | 0 | 
| 11 |  Jesse Albanie | 0 | 0 | 
| 12 |  Juan Lubbe | 0 | 0 | 
| 13 |  Jurie Snyman | 0 | 0 | 
| 14 |  Mark Pearse | 0 | 0 | 
| 15 |  Martin Khumalo | 0 | 0 | 
| 16 |  Ernest Kemm | 0 | 0 | 
| 17 |  Grant Thomson | 0 | 0 | 
| 18 |  Kabelo Sekhukhune | 0 | 0 | 
| 19 |  Shaylen Pillay | 0 | 0 | 
| 20 |  Tumelo Simelane | 0 | 0 | 
| Player | AVG | ||
|---|---|---|---|
| 1 |  Kyle Landsberg | 0 | 0 | 
| 2 |  Mekyle Pillay | 0 | 0 | 
| 3 |  Shaveer Khan | 0 | 0 | 
| 4 |  Andrew Rasemene | 0 | 0 | 
| 5 |  Amaan Khan | 0 | 0 | 
| 6 |  Aron Visser | 0 | 0 | 
| 7 |  Christopher Britz | 0 | 0 | 
| 8 |  Danie Rossouw | 0 | 0 | 
| 9 |  Dewan Marais | 0 | 0 | 
| 10 |  Divan Posthumus | 0 | 0 | 
| 11 |  Jesse Albanie | 0 | 0 | 
| 12 |  Juan Lubbe | 0 | 0 | 
| 13 |  Jurie Snyman | 0 | 0 | 
| 14 |  Mark Pearse | 0 | 0 | 
| 15 |  Martin Khumalo | 0 | 0 | 
| 16 |  Ernest Kemm | 0 | 0 | 
| 17 |  Grant Thomson | 0 | 0 | 
| 18 |  Kabelo Sekhukhune | 0 | 0 | 
| 19 |  Shaylen Pillay | 0 | 0 | 
| 20 |  Tumelo Simelane | 0 | 0 | 
02 Oct
2nd Match, 01:30 PM
                                         Knights
                                        
                                            Knights
                                        
                                    
(59.4) 197/10&(10.0) 31/2
                                         Eastern Storm
                                        
                                            Eastern Storm
                                        
                                    
(31.1) 59/10&(63.2) 165/10
25 Sep
1st Match, 01:30 PM
                                         Eastern Storm
                                        
                                            Eastern Storm
                                        
                                    
(147.2) 570/9
                                         Limpopo Impalas
                                        
                                            Limpopo Impalas
                                        
                                    
(95.2) 341/10&(57.1) 166/10
20 Oct
Final Match, 04:30 PM
                                         Eastern Storm
                                        
                                            Eastern Storm
                                        
                                    
(20.0) 129/9
                                         KwaZulu-Natal Inland (AET Tuskers)
                                        
                                            KwaZulu-Natal Inland (AET Tuskers)
                                        
                                    
(18.2) 130/3
16 Oct
1st Semi Final Match, 04:30 PM
                                         Eastern Storm
                                        
                                            Eastern Storm
                                        
                                    
(20.0) 222/2
                                         Northern Cape
                                        
                                            Northern Cape
                                        
                                    
(19.5) 145/10