 
                        
                        | Player | Runs | AVG | |
|---|---|---|---|
| 1 |  Muhammad Adnan | 0 | 0 | 
| 2 |  Huzaifa Abdullah | 0 | 0 | 
| 3 |  Mahmood Ahmed | 0 | 0 | 
| 4 |  Mustafa Alam | 0 | 0 | 
| 5 |  Muhammad Salman | 0 | 0 | 
| 6 |  Murtaza Saif | 0 | 0 | 
| 7 |  Mohit Kumar | 0 | 0 | 
| 8 |  Ridoy Hasan | 0 | 0 | 
| 9 |  Samiul Alam Badhon | 0 | 0 | 
| 10 |  Usama Ali | 0 | 0 | 
| 11 |  Zakir Khan | 0 | 0 | 
| 12 |  Ahmad Zubaidi Zulkifle | 0 | 0 | 
| 13 |  Imad Khan | 0 | 0 | 
| 14 |  Itazaz Hussain | 0 | 0 | 
| 15 |  Mohammed Suleman | 0 | 0 | 
| 16 |  Mohsan Idrees | 0 | 0 | 
| 17 |  Muhammad Azri Azhar | 0 | 0 | 
| 18 |  Muhammad Younas | 0 | 0 | 
| 19 |  Syazrul Ezat | 0 | 0 | 
| 20 |  Vijay Unni | 0 | 0 | 
| 21 |  Yaseen Ullah | 0 | 0 | 
| 22 |  Ziyad Hussain | 0 | 0 | 
| Player | AVG | ||
|---|---|---|---|
| 1 |  Muhammad Adnan | 0 | 0 | 
| 2 |  Huzaifa Abdullah | 0 | 0 | 
| 3 |  Mahmood Ahmed | 0 | 0 | 
| 4 |  Mustafa Alam | 0 | 0 | 
| 5 |  Muhammad Salman | 0 | 0 | 
| 6 |  Murtaza Saif | 0 | 0 | 
| 7 |  Mohit Kumar | 0 | 0 | 
| 8 |  Ridoy Hasan | 0 | 0 | 
| 9 |  Samiul Alam Badhon | 0 | 0 | 
| 10 |  Usama Ali | 0 | 0 | 
| 11 |  Zakir Khan | 0 | 0 | 
| 12 |  Ahmad Zubaidi Zulkifle | 0 | 0 | 
| 13 |  Imad Khan | 0 | 0 | 
| 14 |  Itazaz Hussain | 0 | 0 | 
| 15 |  Mohammed Suleman | 0 | 0 | 
| 16 |  Mohsan Idrees | 0 | 0 | 
| 17 |  Muhammad Azri Azhar | 0 | 0 | 
| 18 |  Muhammad Younas | 0 | 0 | 
| 19 |  Syazrul Ezat | 0 | 0 | 
| 20 |  Vijay Unni | 0 | 0 | 
| 21 |  Yaseen Ullah | 0 | 0 | 
| 22 |  Ziyad Hussain | 0 | 0 | 
 
    10 Oct
10th Match, 11:00 AM
                                         Western Warriors
                                        
                                            Western Warriors
                                        
                                    
(20.0) 166/8
                                         Eastern Eagles
                                        
                                            Eastern Eagles
                                        
                                    
(17.0) 103/10
08 Oct
7th Match, 11:00 AM
                                         Eastern Eagles
                                        
                                            Eastern Eagles
                                        
                                    
(14.3) 129/4
                                         Northern Strikers
                                        
                                            Northern Strikers
                                        
                                    
(20.0) 128/9
07 Oct
5th Match, 11:00 AM
                                         Eastern Eagles
                                        
                                            Eastern Eagles
                                        
                                    
(19.1) 111/10
                                         Central Smashers
                                        
                                            Central Smashers
                                        
                                    
(15.4) 111/7
06 Oct
3rd Match, 07:00 AM
                                         Southern Hitters
                                        
                                            Southern Hitters
                                        
                                    
(15.3) 95/5
                                         Eastern Eagles
                                        
                                            Eastern Eagles
                                        
                                    
(20.0) 94/9