 
                        
                        | Player | Runs | AVG | |
|---|---|---|---|
| 1 |  Mohib Shinwari | 0 | 0 | 
| 2 |  Nasiri Khair | 0 | 0 | 
| 3 |  Abdul-Haq Utmanzai | 0 | 0 | 
| 4 |  Jebran Khan | 0 | 0 | 
| 5 |  Ahmad Naveed | 0 | 0 | 
| 6 |  Aman Ahmadzai | 0 | 0 | 
| 7 |  Asif Zazai | 0 | 0 | 
| 8 |  Iqbal Hossain | 0 | 0 | 
| 9 |  Ishak Safi | 0 | 0 | 
| 10 |  Islamuddin Omerkhel | 0 | 0 | 
| 11 |  Itibarshah Deedar | 0 | 0 | 
| 12 |  Karim Sadiq | 0 | 0 | 
| 13 |  Mohammad Safi | 0 | 0 | 
| 14 |  Muhammad Sadiq | 0 | 0 | 
| 15 |  Noor Ahmadzai | 0 | 0 | 
| 16 |  Osman khan | 0 | 0 | 
| 17 |  Qadargul Utmanzai | 0 | 0 | 
| 18 |  Razmal Shigiwal | 0 | 0 | 
| 19 |  Sahel Zadran | 0 | 0 | 
| 20 |  Shafiullah Jusufzai | 0 | 0 | 
| 21 |  Zabiullah Ibrahimkhel | 0 | 0 | 
| 22 |  Zain Mohamad | 0 | 0 | 
| 23 |  Ziaurrahman Shinwari | 0 | 0 | 
| Player | AVG | ||
|---|---|---|---|
| 1 |  Mohib Shinwari | 0 | 0 | 
| 2 |  Nasiri Khair | 0 | 0 | 
| 3 |  Abdul-Haq Utmanzai | 0 | 0 | 
| 4 |  Jebran Khan | 0 | 0 | 
| 5 |  Ahmad Naveed | 0 | 0 | 
| 6 |  Aman Ahmadzai | 0 | 0 | 
| 7 |  Asif Zazai | 0 | 0 | 
| 8 |  Iqbal Hossain | 0 | 0 | 
| 9 |  Ishak Safi | 0 | 0 | 
| 10 |  Islamuddin Omerkhel | 0 | 0 | 
| 11 |  Itibarshah Deedar | 0 | 0 | 
| 12 |  Karim Sadiq | 0 | 0 | 
| 13 |  Mohammad Safi | 0 | 0 | 
| 14 |  Muhammad Sadiq | 0 | 0 | 
| 15 |  Noor Ahmadzai | 0 | 0 | 
| 16 |  Osman khan | 0 | 0 | 
| 17 |  Qadargul Utmanzai | 0 | 0 | 
| 18 |  Razmal Shigiwal | 0 | 0 | 
| 19 |  Sahel Zadran | 0 | 0 | 
| 20 |  Shafiullah Jusufzai | 0 | 0 | 
| 21 |  Zabiullah Ibrahimkhel | 0 | 0 | 
| 22 |  Zain Mohamad | 0 | 0 | 
| 23 |  Ziaurrahman Shinwari | 0 | 0 | 
 
    06 Sep
2nd Semi Final, 04:30 PM
                                         Donaustadt
                                        
                                            Donaustadt
                                        
                                    
(10.0) 157/6
                                         Graz Cricket Academy
                                        
                                            Graz Cricket Academy
                                        
                                    
(10.0) 162/6
03 Sep
43rd Match, 04:30 PM
                                         Donaustadt
                                        
                                            Donaustadt
                                        
                                    
(6.3) 140/1
                                         Salzburg CC
                                        
                                            Salzburg CC
                                        
                                    
(10.0) 136/4
03 Sep
42nd Match, 02:30 PM
                                         Donaustadt
                                        
                                            Donaustadt
                                        
                                    
(10.0) 150/6
                                         Vienna CC
                                        
                                            Vienna CC
                                        
                                    
(10.0) 135/7
02 Sep
40th Match, 08:30 PM
                                         SNASY
                                        
                                            SNASY
                                        
                                    
(10.0) 158/1
                                         Donaustadt
                                        
                                            Donaustadt
                                        
                                    
(7.3) 162/1