| Player | Runs | AVG | |
|---|---|---|---|
| 1 |  Mohammad Ahnaff | 0 | 0 | 
| 2 |  Sajjad Ahmad | 0 | 0 | 
| 3 |  Aamir Parkar | 0 | 0 | 
| 4 |  Abdullah Zahid | 0 | 0 | 
| 5 |  Assad Borham | 0 | 0 | 
| 6 |  Faheem Zafar | 0 | 0 | 
| 7 |  Hussain Khan | 0 | 0 | 
| 8 |  Iqbal Hussain | 0 | 0 | 
| 9 |  Kamran Khan | 0 | 0 | 
| 10 |  Muhammad Murad | 0 | 0 | 
| 11 |  Owais Ahmed | 0 | 0 | 
| 12 |  Parvez Khan | 0 | 0 | 
| 13 |  Philip Joseph | 0 | 0 | 
| 14 |  Qamar Sadiq Khan | 0 | 0 | 
| 15 |  Rusharat Ali | 0 | 0 | 
| 16 |  Syed Tameem | 0 | 0 | 
| 17 |  Uzair Amir | 0 | 0 | 
| 18 |  Zaheer Ibrahim | 0 | 0 | 
| Player | AVG | ||
|---|---|---|---|
| 1 |  Mohammad Ahnaff | 0 | 0 | 
| 2 |  Sajjad Ahmad | 0 | 0 | 
| 3 |  Aamir Parkar | 0 | 0 | 
| 4 |  Abdullah Zahid | 0 | 0 | 
| 5 |  Assad Borham | 0 | 0 | 
| 6 |  Faheem Zafar | 0 | 0 | 
| 7 |  Hussain Khan | 0 | 0 | 
| 8 |  Iqbal Hussain | 0 | 0 | 
| 9 |  Kamran Khan | 0 | 0 | 
| 10 |  Muhammad Murad | 0 | 0 | 
| 11 |  Owais Ahmed | 0 | 0 | 
| 12 |  Parvez Khan | 0 | 0 | 
| 13 |  Philip Joseph | 0 | 0 | 
| 14 |  Qamar Sadiq Khan | 0 | 0 | 
| 15 |  Rusharat Ali | 0 | 0 | 
| 16 |  Syed Tameem | 0 | 0 | 
| 17 |  Uzair Amir | 0 | 0 | 
| 18 |  Zaheer Ibrahim | 0 | 0 | 
 
    05 Nov
27th Match, 05:30 PM
                                         CBCC
                                        
                                            CBCC
                                        
                                    
(19.4) 143/8
                                         Titans
                                        
                                            Titans
                                        
                                    
(20.0) 137/9
04 Nov
26th Match, 09:30 PM
                                         Asian Cricket Club
                                        
                                            Asian Cricket Club
                                        
                                    
(20.0) 209/6
                                         CBCC
                                        
                                            CBCC
                                        
                                    
(17.4) 147/10
02 Nov
20th Match, 10:00 AM
                                         Hurricanes
                                        
                                            Hurricanes
                                        
                                    
(15.1) 109/1
                                         CBCC
                                        
                                            CBCC
                                        
                                    
(20.0) 106/8
31 Oct
16th Match, 09:30 PM
                                         CBCC
                                        
                                            CBCC
                                        
                                    
(18.2) 127/5
                                         Tusker CC
                                        
                                            Tusker CC
                                        
                                    
(20.0) 124/5