 
                        
                        | Player | Runs | AVG | |
|---|---|---|---|
| 1 |  Adnit Jhamb | 0 | 0 | 
| 2 |  Asad Rafiq | 0 | 0 | 
| 3 |  Baladitya Kathula | 0 | 0 | 
| 4 |  Gaurav Kumar | 0 | 0 | 
| 5 |  Saif Badar | 0 | 0 | 
| 6 |  Ujjwal Vinnakota | 0 | 0 | 
| 7 |  Corey Anderson | 0 | 0 | 
| 8 |  Chaitanya Bishnoi | 0 | 0 | 
| 9 |  Chad Bowes | 0 | 0 | 
| 10 |  Ghulam Mudassar | 0 | 0 | 
| 11 |  Junaid Siddiqui | 0 | 0 | 
| 12 |  Carmi le Roux | 0 | 0 | 
| 13 |  Mohammad Ilyas | 0 | 0 | 
| 14 |  Monank Patel | 0 | 0 | 
| 15 |  Nauman Anwar | 0 | 0 | 
| 16 |  Shadley van Schalkwyk | 0 | 0 | 
| 17 |  Unmukt Chand | 0 | 0 | 
| Player | AVG | ||
|---|---|---|---|
| 1 |  Adnit Jhamb | 0 | 0 | 
| 2 |  Asad Rafiq | 0 | 0 | 
| 3 |  Baladitya Kathula | 0 | 0 | 
| 4 |  Gaurav Kumar | 0 | 0 | 
| 5 |  Saif Badar | 0 | 0 | 
| 6 |  Ujjwal Vinnakota | 0 | 0 | 
| 7 |  Corey Anderson | 0 | 0 | 
| 8 |  Chaitanya Bishnoi | 0 | 0 | 
| 9 |  Chad Bowes | 0 | 0 | 
| 10 |  Ghulam Mudassar | 0 | 0 | 
| 11 |  Junaid Siddiqui | 0 | 0 | 
| 12 |  Carmi le Roux | 0 | 0 | 
| 13 |  Mohammad Ilyas | 0 | 0 | 
| 14 |  Monank Patel | 0 | 0 | 
| 15 |  Nauman Anwar | 0 | 0 | 
| 16 |  Shadley van Schalkwyk | 0 | 0 | 
| 17 |  Unmukt Chand | 0 | 0 | 
 
    27 Nov
15th Match, 11:30 PM
                                         New York Cowboys
                                        
                                            New York Cowboys
                                        
                                    
(13.2) 146/7
                                         California Golden Eagles
                                        
                                            California Golden Eagles
                                        
                                    
(20.0) 145/5
25 Nov
9th Match, 07:30 PM
                                         Maryland Mavericks
                                        
                                            Maryland Mavericks
                                        
                                    
(20.0) 165/4
                                         California Golden Eagles
                                        
                                            California Golden Eagles
                                        
                                    
(20.0) 143/9
24 Nov
7th Match, 11:30 PM
                                         NJ Titans
                                        
                                            NJ Titans
                                        
                                    
(14.3) 126/3
                                         California Golden Eagles
                                        
                                            California Golden Eagles
                                        
                                    
(20.0) 125/9
24 Nov
5th Match, 03:30 AM
                                         Atlanta Blackcaps
                                        
                                            Atlanta Blackcaps
                                        
                                    
(19.3) 100/10
                                         California Golden Eagles
                                        
                                            California Golden Eagles
                                        
                                    
(12.0) 103/1