 
                        
                        | Player | Runs | AVG | |
|---|---|---|---|
| 1 |  Michael Badenhorst | 0 | 0 | 
| 2 |  Manroux Kasselman | 0 | 0 | 
| 3 |  Tumelo Mpatane | 0 | 0 | 
| 4 |  Tharindu Perera | 0 | 0 | 
| 5 |  Boemo Kgosiemang | 0 | 0 | 
| 6 |  Boemo Khumalo | 0 | 0 | 
| 7 |  Karabo Motlhanka | 0 | 0 | 
| 8 |  Katlo Piet | 0 | 0 | 
| 9 |  Mmoloki Mooketsi | 0 | 0 | 
| 10 |  Phemelo Silas | 0 | 0 | 
| 11 |  Reginald Nehonde | 0 | 0 | 
| 12 |  Thatayaone Tshose | 0 | 0 | 
| 13 |  Valentine Mbazo | 0 | 0 | 
| 14 |  Vinoo Balakrishnan | 0 | 0 | 
| Player | AVG | ||
|---|---|---|---|
| 1 |  Michael Badenhorst | 0 | 0 | 
| 2 |  Manroux Kasselman | 0 | 0 | 
| 3 |  Tumelo Mpatane | 0 | 0 | 
| 4 |  Tharindu Perera | 0 | 0 | 
| 5 |  Boemo Kgosiemang | 0 | 0 | 
| 6 |  Boemo Khumalo | 0 | 0 | 
| 7 |  Karabo Motlhanka | 0 | 0 | 
| 8 |  Katlo Piet | 0 | 0 | 
| 9 |  Mmoloki Mooketsi | 0 | 0 | 
| 10 |  Phemelo Silas | 0 | 0 | 
| 11 |  Reginald Nehonde | 0 | 0 | 
| 12 |  Thatayaone Tshose | 0 | 0 | 
| 13 |  Valentine Mbazo | 0 | 0 | 
| 14 |  Vinoo Balakrishnan | 0 | 0 | 
 
    04 Oct
7th Place Play-off Match, 01:00 PM
                                         Botswana
                                        
                                            Botswana
                                        
                                    
(20.0) 95/9
                                         Malawi
                                        
                                            Malawi
                                        
                                    
(20.0) 151/5
02 Oct
5th Place Play-off 1st Semi-Final Match, 01:00 PM
                                         Botswana
                                        
                                            Botswana
                                        
                                    
(20.0) 122/7
                                         Nigeria
                                        
                                            Nigeria
                                        
                                    
(20.0) 166/8
30 Sep
10th Match, 01:00 PM
                                         Uganda
                                        
                                            Uganda
                                        
                                    
(12.4) 85/2
                                         Botswana
                                        
                                            Botswana
                                        
                                    
(20.0) 81/6
28 Sep
7th Match, 05:20 PM
                                         Zimbabwe
                                        
                                            Zimbabwe
                                        
                                    
(20.0) 259/5
                                         Botswana
                                        
                                            Botswana
                                        
                                    
(20.0) 89/8