 
                        
                        | Player | Runs | AVG | |
|---|---|---|---|
| 1 |  McDonald Daniel | 0 | 0 | 
| 2 |  Shervon Dorsette | 0 | 0 | 
| 3 |  Casimir Benjamin | 0 | 0 | 
| 4 |  Clemenson Leblanc | 0 | 0 | 
| 5 |  Dornan Edward | 0 | 0 | 
| 6 |  Dylan Joseph | 0 | 0 | 
| 7 |  Fabien Benjamin | 0 | 0 | 
| 8 |  Gilon Tyson | 0 | 0 | 
| 9 |  Jahseon Alexander | 0 | 0 | 
| 10 |  Gian Jervin Benjamin | 0 | 0 | 
| 11 |  Kharmal Hamilton | 0 | 0 | 
| 12 |  Kimanie Henry | 0 | 0 | 
| 13 |  Stephen Naitram | 0 | 0 | 
| Player | AVG | ||
|---|---|---|---|
| 1 |  McDonald Daniel | 0 | 0 | 
| 2 |  Shervon Dorsette | 0 | 0 | 
| 3 |  Casimir Benjamin | 0 | 0 | 
| 4 |  Clemenson Leblanc | 0 | 0 | 
| 5 |  Dornan Edward | 0 | 0 | 
| 6 |  Dylan Joseph | 0 | 0 | 
| 7 |  Fabien Benjamin | 0 | 0 | 
| 8 |  Gilon Tyson | 0 | 0 | 
| 9 |  Jahseon Alexander | 0 | 0 | 
| 10 |  Gian Jervin Benjamin | 0 | 0 | 
| 11 |  Kharmal Hamilton | 0 | 0 | 
| 12 |  Kimanie Henry | 0 | 0 | 
| 13 |  Stephen Naitram | 0 | 0 | 
 
    23 Dec
Final Match, 12:00 AM
                                         Champagne Reef Divers
                                        
                                            Champagne Reef Divers
                                        
                                    
(10.0) 87/6
                                         Barana Aute Warriors
                                        
                                            Barana Aute Warriors
                                        
                                    
(8.4) 90/1
22 Dec
Qualifier 2, 07:00 PM
                                         Barana Aute Warriors
                                        
                                            Barana Aute Warriors
                                        
                                    
(9.3) 84/3
                                         Indian River Rowers
                                        
                                            Indian River Rowers
                                        
                                    
(10.0) 80/6
20 Dec
Qualifier 1, 09:30 PM
                                         Barana Aute Warriors
                                        
                                            Barana Aute Warriors
                                        
                                    
(10.0) 135/4&(0.4) 2/2
                                         Champagne Reef Divers
                                        
                                            Champagne Reef Divers
                                        
                                    
(10.0) 135/4&(1.0) 13/0
19 Dec
28th Match, 07:00 PM
                                         Barana Aute Warriors
                                        
                                            Barana Aute Warriors
                                        
                                    
(8.0) 109/3
                                         Champagne Reef Divers
                                        
                                            Champagne Reef Divers
                                        
                                    
(10.0) 108/3