 
                        
                        | Player | Runs | AVG | |
|---|---|---|---|
| 1 |  Muhammad Ahsan | 0 | 0 | 
| 2 |  Fayaz Laiq | 0 | 0 | 
| 3 |  Obaid Ur Rehman | 0 | 0 | 
| 4 |  Mohammed Aslam | 0 | 0 | 
| 5 |  Abdul Samad Dadarkar | 0 | 0 | 
| 6 |  Akshay Patil | 0 | 0 | 
| 7 |  Amir Farooq | 0 | 0 | 
| 8 |  Awais Malik | 0 | 0 | 
| 9 |  Hirantha Baddage Don | 0 | 0 | 
| 10 |  Imran Naziri | 0 | 0 | 
| 11 |  Mohammed Nadeem | 0 | 0 | 
| 12 |  Muhammad Ikramullah | 0 | 0 | 
| 13 |  Muhammad Tanveer | 0 | 0 | 
| 14 |  Shahzaib Ahmed | 0 | 0 | 
| 15 |  Sunil Kumar Rajbanshi | 0 | 0 | 
| 16 |  Tahir Akram | 0 | 0 | 
| 17 |  Zeeshan Hussain | 0 | 0 | 
| 18 |  Zubair Ali | 0 | 0 | 
| 19 |  Zubair Khan Lodhi | 0 | 0 | 
| Player | AVG | ||
|---|---|---|---|
| 1 |  Muhammad Ahsan | 0 | 0 | 
| 2 |  Fayaz Laiq | 0 | 0 | 
| 3 |  Obaid Ur Rehman | 0 | 0 | 
| 4 |  Mohammed Aslam | 0 | 0 | 
| 5 |  Abdul Samad Dadarkar | 0 | 0 | 
| 6 |  Akshay Patil | 0 | 0 | 
| 7 |  Amir Farooq | 0 | 0 | 
| 8 |  Awais Malik | 0 | 0 | 
| 9 |  Hirantha Baddage Don | 0 | 0 | 
| 10 |  Imran Naziri | 0 | 0 | 
| 11 |  Mohammed Nadeem | 0 | 0 | 
| 12 |  Muhammad Ikramullah | 0 | 0 | 
| 13 |  Muhammad Tanveer | 0 | 0 | 
| 14 |  Shahzaib Ahmed | 0 | 0 | 
| 15 |  Sunil Kumar Rajbanshi | 0 | 0 | 
| 16 |  Tahir Akram | 0 | 0 | 
| 17 |  Zeeshan Hussain | 0 | 0 | 
| 18 |  Zubair Ali | 0 | 0 | 
| 19 |  Zubair Khan Lodhi | 0 | 0 | 
 
    06 Nov
Eliminator Match, 05:30 PM
                                         Asian Cricket Club
                                        
                                            Asian Cricket Club
                                        
                                    
(20.0) 118/8
                                         Phantom CC
                                        
                                            Phantom CC
                                        
                                    
(19.0) 122/4
04 Nov
26th Match, 09:30 PM
                                         Asian Cricket Club
                                        
                                            Asian Cricket Club
                                        
                                    
(20.0) 209/6
                                         CBCC
                                        
                                            CBCC
                                        
                                    
(17.4) 147/10
03 Nov
23rd Match, 05:30 PM
                                         Galfar Al Misnad
                                        
                                            Galfar Al Misnad
                                        
                                    
(19.0) 175/5
                                         Asian Cricket Club
                                        
                                            Asian Cricket Club
                                        
                                    
(20.0) 169/6
01 Nov
19th Match, 09:30 PM
                                         Tusker CC
                                        
                                            Tusker CC
                                        
                                    
(18.2) 158/10
                                         Asian Cricket Club
                                        
                                            Asian Cricket Club
                                        
                                    
(20.0) 216/4