TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Louis Kimber * (batsman) | 26 | 12 | 3 | 1 | 216.67 | 4(2b) | 26(12b) | - | - | - | - | ||
Ben Cox (keeper) | 14 | 5 | 3 | 0 | 280.00 | - | 14(6b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Matthew Waite(all_rounder) | 2.1 | 0 | 12 | 1 | 5.54 | 6 | 1 | 0 | 1.1-0-7-1 | - | - | - | - |
Fateh Singh(bowler) | 3 | 0 | 26 | 1 | 8.67 | 3 | 3 | 0 | 1-0-12-0 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
14 | 9 | 5 | 0 | 0.37 |
2 |
![]() |
14 | 8 | 5 | 0 | 0.63 |
3 |
![]() |
14 | 8 | 6 | 0 | 0.67 |
4 |
![]() |
14 | 8 | 6 | 0 | -0.17 |
5 |
![]() |
14 | 7 | 7 | 0 | 0.40 |
6 |
![]() |
14 | 7 | 7 | 0 | -0.33 |
7 |
![]() |
14 | 6 | 7 | 0 | -0.20 |
8 |
![]() |
14 | 5 | 9 | 0 | -0.34 |
9 |
![]() |
14 | 4 | 10 | 0 | -0.94 |