TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Dwarshuis (bowler) | 26 | 19 | 4 | 0 | 136.84 | 7(6b) | 26(20b) | 3 | 1 | 1 (2) | 0.5 | ||
Fateh Singh * (bowler) | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Tom Aspinwall(bowler) | 3 | 0 | 25 | 1 | 8.33 | 7 | 4 | 0 | 1-0-7-0 | - | - | - | - |
Luke Wood(bowler) | 4 | 0 | 39 | 2 | 9.75 | 7 | 4 | 1 | 2-0-15-1 | 2 | 1 | 1/93 | 93 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
7 | 6 | 1 | 0 | 0.54 |
2 |
![]() |
6 | 4 | 2 | 0 | 0.32 |
3 |
![]() |
6 | 3 | 3 | 0 | 0.79 |
4 |
![]() |
5 | 3 | 2 | 0 | 0.52 |
5 |
![]() |
6 | 3 | 3 | 0 | 0.45 |
6 |
![]() |
5 | 2 | 3 | 0 | 2.23 |
7 |
![]() |
6 | 2 | 4 | 0 | -0.03 |
8 |
![]() |
7 | 2 | 5 | 0 | -0.32 |
9 |
![]() |
6 | 2 | 4 | 0 | -0.86 |