TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Duffy (bowler) | 0 | 1 | 0 | 0 | 0.00 | 0(1b) | 0(1b) | 14 | 17 | 8* (10) | 17 | ||
Fateh Singh * (bowler) | 1 | 1 | 0 | 0 | 100.00 | 1(1b) | 1(1b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Ben Sanderson(bowler) | 4 | 0 | 8 | 6 | 2.00 | 19 | 1 | 0 | 1-0-1-4 | - | - | - | - |
Luke Procter(all_rounder) | 3 | 0 | 38 | 1 | 12.67 | 4 | 3 | 2 | 1-0-15-0 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
7 | 6 | 1 | 0 | 0.54 |
2 |
![]() |
6 | 4 | 2 | 0 | 0.59 |
3 |
![]() |
6 | 4 | 2 | 0 | 0.32 |
4 |
![]() |
6 | 3 | 3 | 0 | 0.79 |
5 |
![]() |
7 | 3 | 4 | 0 | 0.00 |
6 |
![]() |
7 | 3 | 4 | 0 | -0.68 |
7 |
![]() |
5 | 2 | 3 | 0 | 2.23 |
8 |
![]() |
7 | 2 | 5 | 0 | -0.17 |
9 |
![]() |
7 | 2 | 5 | 0 | -0.32 |