TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Moriarty * (bowler) | 1 | 2 | 0 | 0 | 50.00 | 1(1b) | 1(2b) | - | - | - | - | ||
Dom Bess (all_rounder) | 41 | 37 | 4 | 1 | 110.81 | 9(5b) | 32(32b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Jacob Duffy(bowler) | 3.3 | 0 | 30 | 2 | 8.57 | 8 | 2 | 2 | 0.3-0-2-0 | 14 | 11 | 11/311 | 28.27 |
Ben Dwarshuis(bowler) | 4 | 0 | 22 | 2 | 5.50 | 13 | 3 | 0 | 2-0-5-1 | 3 | 5 | 5/112 | 22.4 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
7 | 6 | 1 | 0 | 0.54 |
2 |
![]() |
6 | 4 | 2 | 0 | 0.32 |
3 |
![]() |
6 | 3 | 3 | 0 | 0.79 |
4 |
![]() |
5 | 3 | 2 | 0 | 0.52 |
5 |
![]() |
6 | 3 | 3 | 0 | 0.45 |
6 |
![]() |
5 | 2 | 3 | 0 | 2.23 |
7 |
![]() |
6 | 2 | 4 | 0 | -0.03 |
8 |
![]() |
7 | 2 | 5 | 0 | -0.32 |
9 |
![]() |
6 | 2 | 4 | 0 | -0.86 |