TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Moriarty * (bowler) | 1 | 2 | 0 | 0 | 50.00 | 1(1b) | 1(2b) | - | - | - | - | ||
Dom Bess (all_rounder) | 41 | 37 | 4 | 1 | 110.81 | 9(5b) | 32(32b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Jacob Duffy(bowler) | 3.3 | 0 | 30 | 2 | 8.57 | 8 | 2 | 2 | 0.3-0-2-0 | 14 | 11 | 11/311 | 28.27 |
Ben Dwarshuis(bowler) | 4 | 0 | 22 | 2 | 5.50 | 13 | 3 | 0 | 2-0-5-1 | 3 | 5 | 5/112 | 22.4 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
14 | 9 | 5 | 0 | 0.37 |
2 |
![]() |
14 | 8 | 5 | 0 | 0.63 |
3 |
![]() |
14 | 8 | 6 | 0 | 0.67 |
4 |
![]() |
14 | 8 | 6 | 0 | -0.17 |
5 |
![]() |
14 | 7 | 7 | 0 | 0.40 |
6 |
![]() |
14 | 7 | 7 | 0 | -0.33 |
7 |
![]() |
14 | 6 | 7 | 0 | -0.20 |
8 |
![]() |
14 | 5 | 9 | 0 | -0.34 |
9 |
![]() |
14 | 4 | 10 | 0 | -0.94 |