TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis McManus * (keeper) | 2 | 3 | 0 | 0 | 66.67 | 1(2b) | 2(3b) | - | - | - | - | ||
Ravi Bopara (batsman) | 46 | 40 | 3 | 1 | 115.00 | 11(8b) | 31(24b) | 41 | 796 | 65 | 29.48 | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Roman Walker(bowler) | 3.2 | 0 | 20 | 2 | 6.00 | 7 | 2 | 0 | 0.2-0-1-0 | - | - | - | - |
Logan van Beek(all_rounder) | 4 | 1 | 21 | 2 | 5.25 | 15 | 2 | 1 | 1-0-4-1 | 31 | 36 | 36/698 | 19.39 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
7 | 6 | 1 | 0 | 0.54 |
2 |
![]() |
6 | 4 | 2 | 0 | 0.59 |
3 |
![]() |
6 | 4 | 2 | 0 | 0.32 |
4 |
![]() |
6 | 3 | 3 | 0 | 0.79 |
5 |
![]() |
7 | 3 | 4 | 0 | 0.00 |
6 |
![]() |
7 | 3 | 4 | 0 | -0.68 |
7 |
![]() |
5 | 2 | 3 | 0 | 2.23 |
8 |
![]() |
7 | 2 | 5 | 0 | -0.17 |
9 |
![]() |
7 | 2 | 5 | 0 | -0.32 |