TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Salisbury * (bowler) | 0 | 1 | 0 | 0 | 0.00 | 0(1b) | 0(1b) | - | - | - | - | ||
Roman Walker (bowler) | 6 | 6 | 0 | 0 | 100.00 | 1(1b) | 6(6b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Jafer Chohan(bowler) | 3.5 | 0 | 27 | 4 | 7.04 | 10 | 1 | 2 | 1.5-0-22-2 | - | - | - | - |
Daniel Moriarty(bowler) | 2 | 0 | 15 | 1 | 7.50 | 4 | 0 | 1 | 2-0-15-1 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
7 | 6 | 1 | 0 | 0.54 |
2 |
![]() |
6 | 4 | 2 | 0 | 0.32 |
3 |
![]() |
6 | 3 | 3 | 0 | 0.79 |
4 |
![]() |
5 | 3 | 2 | 0 | 0.52 |
5 |
![]() |
6 | 3 | 3 | 0 | 0.45 |
6 |
![]() |
5 | 2 | 3 | 0 | 2.23 |
7 |
![]() |
6 | 2 | 4 | 0 | -0.03 |
8 |
![]() |
7 | 2 | 5 | 0 | -0.32 |
9 |
![]() |
6 | 2 | 4 | 0 | -0.86 |