TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Patterson-White (all_rounder) | 39 | 19 | 3 | 2 | 205.26 | 20(7b) | 39(21b) | - | - | - | - | ||
Conor McKerr * (bowler) | 4 | 7 | 0 | 0 | 57.14 | 1(3b) | 4(7b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Jacob Duffy(bowler) | 4 | 0 | 42 | 2 | 10.50 | 8 | 4 | 2 | 2-0-25-1 | 14 | 11 | 11/311 | 28.27 |
Ben Dwarshuis(bowler) | 4 | 0 | 23 | 1 | 5.75 | 13 | 1 | 1 | 2-0-9-1 | 3 | 5 | 5/112 | 22.4 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
14 | 9 | 5 | 0 | 0.37 |
2 |
![]() |
14 | 8 | 5 | 0 | 0.63 |
3 |
![]() |
14 | 8 | 6 | 0 | 0.67 |
4 |
![]() |
14 | 8 | 6 | 0 | -0.17 |
5 |
![]() |
14 | 7 | 7 | 0 | 0.40 |
6 |
![]() |
14 | 7 | 7 | 0 | -0.33 |
7 |
![]() |
14 | 6 | 7 | 0 | -0.20 |
8 |
![]() |
14 | 5 | 9 | 0 | -0.34 |
9 |
![]() |
14 | 4 | 10 | 0 | -0.94 |