TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis Goldsworthy * (all_rounder) | 3 | 9 | 0 | 0 | 33.33 | 1(5b) | 3(9b) | - | - | - | - | ||
Jack Leach (bowler) | 8 | 8 | 1 | 0 | 100.00 | 2(4b) | 8(8b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Chris Jordan(bowler) | 3.3 | 0 | 34 | 1 | 9.71 | 8 | 7 | 0 | 1.3-0-3-1 | 95 | 108 | 108/2847 | 26.36 |
Sam Curran(all_rounder) | 4 | 0 | 27 | 2 | 6.75 | 10 | 2 | 1 | 1-0-7-0 | 117 | 112 | 54/1462 | 30.02 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
14 | 9 | 5 | 0 | 0.37 |
2 |
![]() |
14 | 8 | 5 | 0 | 0.63 |
3 |
![]() |
14 | 8 | 6 | 0 | 0.67 |
4 |
![]() |
14 | 8 | 6 | 0 | -0.17 |
5 |
![]() |
14 | 7 | 7 | 0 | 0.40 |
6 |
![]() |
14 | 7 | 7 | 0 | -0.33 |
7 |
![]() |
14 | 6 | 7 | 0 | -0.20 |
8 |
![]() |
14 | 5 | 9 | 0 | -0.34 |
9 |
![]() |
14 | 4 | 10 | 0 | -0.94 |