TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Meredith (bowler) | 4 | 1 | 1 | 0 | 400.00 | 4(1b) | 4(1b) | 6 | 0 | 0.00 | |||
Lewis Goldsworthy * (all_rounder) | 8 | 3 | 0 | 1 | 266.67 | 1(1b) | 8(3b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Daniel Douthwaite(all_rounder) | 4 | 0 | 35 | 1 | 8.75 | 4 | 4 | 0 | 2-0-22-0 | - | - | - | - |
Ned Leonard(all_rounder) | 4 | 0 | 25 | 5 | 6.25 | 11 | 2 | 1 | 1-0-8-2 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
14 | 9 | 5 | 0 | 0.37 |
2 |
![]() |
14 | 8 | 5 | 0 | 0.63 |
3 |
![]() |
14 | 8 | 6 | 0 | 0.67 |
4 |
![]() |
14 | 8 | 6 | 0 | -0.17 |
5 |
![]() |
14 | 7 | 7 | 0 | 0.40 |
6 |
![]() |
14 | 7 | 7 | 0 | -0.33 |
7 |
![]() |
14 | 6 | 7 | 0 | -0.20 |
8 |
![]() |
14 | 5 | 9 | 0 | -0.34 |
9 |
![]() |
14 | 4 | 10 | 0 | -0.94 |