TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Payne (bowler) | 3 | 5 | 0 | 0 | 60.00 | 3(5b) | 3(6b) | - | - | - | - | ||
Ajeet Dale * (bowler) | 4 | 4 | 0 | 0 | 100.00 | 2(2b) | 4(4b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Tom Curran(all_rounder) | 3 | 0 | 28 | 0 | 9.33 | 6 | 4 | 0 | 1-0-5-0 | 13 | 13 | 13/430 | 33.08 |
Chris Jordan(bowler) | 4 | 1 | 26 | 2 | 6.50 | 14 | 2 | 1 | 1-0-10-2 | 95 | 108 | 108/2847 | 26.36 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
14 | 9 | 5 | 0 | 0.37 |
2 |
![]() |
14 | 8 | 5 | 0 | 0.63 |
3 |
![]() |
14 | 8 | 6 | 0 | 0.67 |
4 |
![]() |
14 | 8 | 6 | 0 | -0.17 |
5 |
![]() |
14 | 7 | 7 | 0 | 0.40 |
6 |
![]() |
14 | 7 | 7 | 0 | -0.33 |
7 |
![]() |
14 | 6 | 7 | 0 | -0.20 |
8 |
![]() |
14 | 5 | 9 | 0 | -0.34 |
9 |
![]() |
14 | 4 | 10 | 0 | -0.94 |