 
                    
                     33 Yrs
                            
                                Right hand Batter & Right arm Medium fast  Bowler
                                                                
                            
                            33 Yrs
                            
                                Right hand Batter & Right arm Medium fast  Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| ESS vs SOM | 11 | Sep 24 2025 | Essex County Cricket Club, Chelmsford | TEST | 
| SOM vs HAM | 0 | Sep 15 2025 | The Cooper Associates County Ground | TEST | 
| SOM vs HAM | 18 | Sep 13 2025 | Edgbaston Stadium | T20 | 
| LAN vs SOM | 15 | Sep 13 2025 | Edgbaston Stadium | T20 | 
| SOM vs YOR | 0 | Sep 08 2025 | The Cooper Associates County Ground | TEST | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| 100-BALL | 6 | 12 | 3 | 84 | 33 | 28 | 66 | 127.27 | 0 | 0 | 
| T20 | 16 | 32 | 6 | 293 | 58 | 29.3 | 172 | 170.35 | 0 | 2 | 
| TEST | 4 | 14 | 3 | 28 | 17 | 9.33 | 43 | 65.12 | 0 | 0 | 
