TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Harmer * (bowler) | 20 | 15 | 2 | 0 | 133.33 | 2(3b) | 20(15b) | - | - | - | - | ||
Charlie Bennett (bowler) | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Craig Overton(all_rounder) | 3.1 | 0 | 32 | 2 | 10.11 | 6 | 3 | 2 | 1.1-0-4-2 | - | - | - | - |
Matt Henry(bowler) | 4 | 0 | 21 | 4 | 5.25 | 15 | 3 | 0 | 1-0-9-1 | 28 | 29 | 27/639 | 28.28 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
14 | 9 | 5 | 0 | 0.37 |
2 |
![]() |
14 | 8 | 5 | 0 | 0.63 |
3 |
![]() |
14 | 8 | 6 | 0 | 0.67 |
4 |
![]() |
14 | 8 | 6 | 0 | -0.17 |
5 |
![]() |
14 | 7 | 7 | 0 | 0.40 |
6 |
![]() |
14 | 7 | 7 | 0 | -0.33 |
7 |
![]() |
14 | 6 | 7 | 0 | -0.20 |
8 |
![]() |
14 | 5 | 9 | 0 | -0.34 |
9 |
![]() |
14 | 4 | 10 | 0 | -0.94 |