TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Cornwell * (bowler) | 1 | 6 | 0 | 0 | 16.67 | 0(2b) | 1(6b) | - | - | - | - | ||
Naavya Sharma (bowler) | 2 | 3 | 0 | 0 | 66.67 | 1(2b) | 2(3b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Will Jacks(all_rounder) | 0.4 | 0 | 1 | 1 | 1.50 | 3 | 0 | 0 | 0.4-0-1-1 | 31 | 3 | 1/41 | 47 |
Nathan Smith(bowler) | 4 | 0 | 23 | 2 | 5.75 | 12 | 3 | 0 | 2-0-13-1 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
14 | 9 | 5 | 0 | 0.37 |
2 |
![]() |
14 | 8 | 5 | 0 | 0.63 |
3 |
![]() |
14 | 8 | 6 | 0 | 0.67 |
4 |
![]() |
14 | 8 | 6 | 0 | -0.17 |
5 |
![]() |
14 | 7 | 7 | 0 | 0.40 |
6 |
![]() |
14 | 7 | 7 | 0 | -0.33 |
7 |
![]() |
14 | 6 | 7 | 0 | -0.20 |
8 |
![]() |
14 | 5 | 9 | 0 | -0.34 |
9 |
![]() |
14 | 4 | 10 | 0 | -0.94 |