TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis Gregory * (all_rounder) | 14 | 14 | 2 | 0 | 100.00 | 2(2b) | 14(14b) | - | - | - | - | ||
Sean Dickson (batsman) | 23 | 18 | 3 | 0 | 127.78 | 2(2b) | 23(19b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Ben Kellaway(all_rounder) | 0.4 | 0 | 4 | 0 | 6.00 | 0 | 0 | 0 | 0.4-0-4-0 | - | - | - | - |
Daniel Douthwaite(all_rounder) | 4 | 0 | 33 | 3 | 8.25 | 10 | 6 | 0 | 2-0-22-1 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
14 | 9 | 5 | 0 | 0.37 |
2 |
![]() |
14 | 8 | 5 | 0 | 0.63 |
3 |
![]() |
14 | 8 | 6 | 0 | 0.67 |
4 |
![]() |
14 | 8 | 6 | 0 | -0.17 |
5 |
![]() |
14 | 7 | 7 | 0 | 0.40 |
6 |
![]() |
14 | 7 | 7 | 0 | -0.33 |
7 |
![]() |
14 | 6 | 7 | 0 | -0.20 |
8 |
![]() |
14 | 5 | 9 | 0 | -0.34 |
9 |
![]() |
14 | 4 | 10 | 0 | -0.94 |