TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timm van der Gugten * (bowler) | 10 | 13 | 0 | 0 | 76.92 | 2(3b) | 10(13b) | 49 | 168 | 40 | 16.8 | ||
Mason Crane (bowler) | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
David Payne(bowler) | 3.1 | 0 | 16 | 3 | 5.05 | 7 | 1 | 0 | 1.1-0-3-2 | - | - | - | - |
Marchant de Lange(bowler) | 4 | 0 | 20 | 4 | 5.00 | 12 | 2 | 0 | 1-0-3-1 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
14 | 9 | 5 | 0 | 0.37 |
2 |
![]() |
14 | 8 | 5 | 0 | 0.63 |
3 |
![]() |
14 | 8 | 6 | 0 | 0.67 |
4 |
![]() |
14 | 8 | 6 | 0 | -0.17 |
5 |
![]() |
14 | 7 | 7 | 0 | 0.40 |
6 |
![]() |
14 | 7 | 7 | 0 | -0.33 |
7 |
![]() |
14 | 6 | 7 | 0 | -0.20 |
8 |
![]() |
14 | 5 | 9 | 0 | -0.34 |
9 |
![]() |
14 | 4 | 10 | 0 | -0.94 |