TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Crane * (bowler) | 1 | 3 | 0 | 0 | 33.33 | 0(2b) | 1(3b) | - | - | - | - | ||
Andy Gorvin (bowler) | 9 | 14 | 0 | 0 | 64.29 | 3(6b) | 9(15b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Chris Wood(bowler) | 3.5 | 0 | 18 | 2 | 4.70 | 13 | 2 | 0 | 1.5-0-4-1 | - | - | - | - |
Sonny Baker(bowler) | 4 | 0 | 20 | 4 | 5.00 | 13 | 2 | 0 | 1-0-4-1 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
14 | 9 | 5 | 0 | 0.37 |
2 |
![]() |
14 | 8 | 5 | 0 | 0.63 |
3 |
![]() |
14 | 8 | 6 | 0 | 0.67 |
4 |
![]() |
14 | 8 | 6 | 0 | -0.17 |
5 |
![]() |
14 | 7 | 7 | 0 | 0.40 |
6 |
![]() |
14 | 7 | 7 | 0 | -0.33 |
7 |
![]() |
14 | 6 | 7 | 0 | -0.20 |
8 |
![]() |
14 | 5 | 9 | 0 | -0.34 |
9 |
![]() |
14 | 4 | 10 | 0 | -0.94 |