| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asa Tribe * (batsman) | 4 | 3 | 1 | 0 | 133.33 | 8(4b) | 8(4b) | 16 | 196 | 33 (21) | 16.33 | ||
| Ben Kellaway (all_rounder) | 12 | 11 | 0 | 0 | 109.09 | 5(4b) | 12(11b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Joey Evison(all_rounder) | 1.4 | 0 | 11 | 0 | 6.60 | 3 | 1 | 0 | 1.5-0-15-0 | - | - | - | - | 
| Matthew Parkinson(bowler) | 1 | 0 | 15 | 1 | 15.00 | 2 | 0 | 2 | 1-0-15-1 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							 
							
							| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  LAN | 14 | 9 | 5 | 0 | 0.37 | 
| 2 |  DURH | 14 | 8 | 5 | 0 | 0.63 | 
| 3 |  BB | 14 | 8 | 6 | 0 | 0.67 | 
| 4 |  NOR | 14 | 8 | 6 | 0 | -0.17 | 
| 5 |  WOR | 14 | 7 | 7 | 0 | 0.40 | 
| 6 |  NOT | 14 | 7 | 7 | 0 | -0.33 | 
| 7 |  LEI | 14 | 6 | 7 | 0 | -0.20 | 
| 8 |  YOR | 14 | 5 | 9 | 0 | -0.34 | 
| 9 |  DER | 14 | 4 | 10 | 0 | -0.94 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  BB | 1 | 0 | 1 | 0 | 0.00 | 
| 2 |  DURH | 1 | 0 | 1 | 0 | 0.00 | 
| 3 |  HAM | 1 | 1 | 0 | 0 | 0.00 | 
| 4 |  KENT | 1 | 0 | 1 | 0 | 0.00 | 
| 5 |  LAN | 1 | 1 | 0 | 0 | 0.00 | 
| 6 |  NOR | 1 | 1 | 0 | 0 | 0.00 | 
| 7 |  SOM | 1 | 1 | 0 | 0 | 0.00 | 
| 8 |  SURR | 1 | 0 | 1 | 0 | 0.00 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  SURR | 14 | 11 | 3 | 0 | 1.06 | 
| 2 |  SOM | 14 | 11 | 3 | 0 | 0.79 | 
| 3 |  HAM | 14 | 7 | 6 | 0 | 0.96 | 
| 4 |  KENT | 14 | 7 | 6 | 0 | -0.27 | 
| 5 |  GLAM | 14 | 7 | 7 | 0 | -0.09 | 
| 6 |  SUSS | 14 | 6 | 7 | 0 | 0.29 | 
| 7 |  GLO | 14 | 5 | 9 | 0 | -0.64 | 
| 8 |  MID | 14 | 3 | 9 | 0 | -0.60 | 
| 9 |  ESS | 14 | 3 | 10 | 0 | -1.45 | 
 
					
					 
					
					