TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Payne (bowler) | 7 | 5 | 1 | 0 | 140.00 | 0(1b) | 7(5b) | - | - | - | - | ||
Josh Shaw * (bowler) | 5 | 2 | 1 | 0 | 250.00 | 5(2b) | 5(2b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Ryan Higgins(all_rounder) | 4 | 0 | 31 | 1 | 7.75 | 7 | 2 | 1 | 2-0-14-1 | - | - | - | - |
Tom Helm(bowler) | 4 | 0 | 35 | 1 | 8.75 | 5 | 5 | 0 | 1-0-8-1 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
14 | 9 | 5 | 0 | 0.37 |
2 |
![]() |
14 | 8 | 5 | 0 | 0.63 |
3 |
![]() |
14 | 8 | 6 | 0 | 0.67 |
4 |
![]() |
14 | 8 | 6 | 0 | -0.17 |
5 |
![]() |
14 | 7 | 7 | 0 | 0.40 |
6 |
![]() |
14 | 7 | 7 | 0 | -0.33 |
7 |
![]() |
14 | 6 | 7 | 0 | -0.20 |
8 |
![]() |
14 | 5 | 9 | 0 | -0.34 |
9 |
![]() |
14 | 4 | 10 | 0 | -0.94 |