TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan van Beek * (all_rounder) | 8 | 12 | 0 | 0 | 66.67 | 1(2b) | 8(15b) | 31 | 102 | 23 (22) | 8.5 | ||
Shan Masood (batsman) | 45 | 35 | 4 | 1 | 128.57 | 13(7b) | 40(31b) | 20 | 395 | 65 | 30.38 | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Pat Brown(bowler) | 2.4 | 0 | 47 | 0 | 17.62 | 3 | 5 | 3 | 1.5-0-18-0 | - | - | - | - |
David Lloyd(batsman) | 2 | 0 | 12 | 1 | 6.00 | 4 | 1 | 0 | 2-0-12-1 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
7 | 6 | 1 | 0 | 0.54 |
2 |
![]() |
6 | 4 | 2 | 0 | 0.59 |
3 |
![]() |
6 | 4 | 2 | 0 | 0.32 |
4 |
![]() |
6 | 3 | 3 | 0 | 0.79 |
5 |
![]() |
7 | 3 | 4 | 0 | 0.00 |
6 |
![]() |
7 | 3 | 4 | 0 | -0.68 |
7 |
![]() |
5 | 2 | 3 | 0 | 2.23 |
8 |
![]() |
7 | 2 | 5 | 0 | -0.17 |
9 |
![]() |
7 | 2 | 5 | 0 | -0.32 |